WNBA Statistics 2010
League Leaders - Teams
Top 5 ATS
#Team | ATS | W/L | O/U |
---|---|---|---|
1 WAS | 19 - 13 - 2 | 22 - 12 | 18 - 16 - 0 |
2 NY | 19 - 14 - 1 | 22 - 12 | 15 - 18 - 1 |
3 MIN | 19 - 15 - 0 | 13 - 21 | 16 - 18 - 0 |
4 CHI | 18 - 15 - 1 | 14 - 20 | 18 - 16 - 0 |
5 CONN | 18 - 15 - 1 | 17 - 17 | 17 - 16 - 1 |
Top 5 Rebounding
#Team | Reb/G | Reb-A/G | Reb-M/G |
---|---|---|---|
1 SEA | 36.3 | 29.8 | 6.5 |
2 WAS | 34.2 | 28.3 | 5.9 |
3 ATL | 38.8 | 34.2 | 4.6 |
4 CONN | 36.5 | 35.6 | 0.9 |
5 MIN | 35.2 | 34.9 | 0.3 |
Top 5 Offense
#Team | PPG | FG% | 3P% |
---|---|---|---|
1 PHO | 93.88 | 47.33 | 35.95 |
2 ATL | 85.38 | 44.39 | 28.92 |
3 SEA | 81.79 | 44.52 | 36.88 |
4 CONN | 81.00 | 42.75 | 33.28 |
5 NY | 79.21 | 45.27 | 40.95 |
Top 5 Defense
#Team | Pts-A/G | FG-A% | 3P-A% |
---|---|---|---|
1 WAS | 73.26 | 42.65 | 32.78 |
2 SEA | 73.88 | 41.26 | 33.45 |
3 IND | 74.06 | 41.59 | 33.09 |
4 NY | 75.97 | 43.53 | 36.36 |
5 CHI | 76.79 | 44.41 | 37.70 |
League Leaders - Teams
Top 5 ATS
#Team | ATS | W/L | O/U |
---|---|---|---|
1 ATL | 6 - 1 - 0 | 4 - 3 | 5 - 2 - 0 |
2 SEA | 5 - 2 - 0 | 7 - 0 | 3 - 4 - 0 |
3 IND | 2 - 1 - 0 | 1 - 2 | 2 - 1 - 0 |
4 PHO | 2 - 2 - 0 | 2 - 2 | 2 - 2 - 0 |
5 SA | 0 - 2 - 0 | 0 - 2 | 1 - 1 - 0 |
Top 5 Rebounding
#Team | Reb/G | Reb-A/G | Reb-M/G |
---|---|---|---|
1 ATL | 37.1 | 30.9 | 6.3 |
2 SEA | 33.7 | 30.9 | 2.9 |
3 PHO | 34.8 | 34.2 | 0.5 |
4 NY | 31.6 | 32.2 | -0.6 |
5 IND | 29.3 | 34.0 | -4.7 |
Top 5 Offense
#Team | PPG | FG% | 3P% |
---|---|---|---|
1 PHO | 90.00 | 49.29 | 47.06 |
2 ATL | 89.57 | 45.71 | 36.59 |
3 SEA | 83.71 | 46.31 | 37.76 |
4 WAS | 83.50 | 37.06 | 27.27 |
5 SA | 83.00 | 42.11 | 45.71 |
Top 5 Defense
#Team | Pts-A/G | FG-A% | 3P-A% |
---|---|---|---|
1 IND | 76.33 | 43.78 | 36.17 |
2 SEA | 77.00 | 41.68 | 43.52 |
3 LA | 80.00 | 51.72 | 50.00 |
4 NY | 81.60 | 43.30 | 33.33 |
5 ATL | 84.00 | 43.52 | 32.76 |