Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
0-2-0 | 0-2-0 | 2-0-0 | 0-1-0 | 0-1-0 |
Bryant
N/A0-0
Akron
12th MAC2-10
Bryant @ Akron Matchups, Results & Stats
InfoCision Stadium-Summa Field
BRY RecordLast 10
Win / Loss
5-5-0
ATS
0-0-0
Over / Under
0-0-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Sep 11, '21 |
|
W 17 - 6 | -- | -- |
Sep 04, '21 |
@
|
L 21 - 45 | -- | -- |
Mar 28, '21 |
|
L 10 - 20 | -- | -- |
Mar 21, '21 |
|
W 27 - 7 | -- | -- |
Mar 14, '21 |
@
|
W 14 - 7 | -- | -- |
Mar 07, '21 |
@
|
L 19 - 24 | -- | -- |
Nov 23, '19 |
@
|
W 14 - 10 | -- | -- |
Nov 16, '19 |
|
W 20 - 16 | -- | -- |
Nov 02, '19 |
|
L 17 - 24 | -- | -- |
Oct 26, '19 |
@
|
L 20 - 24 | -- | -- |
BRY Next 3 Games
Bryant does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
126.5
Yds/Att
4.7
TDs/Int
2 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
Z.Eckhaus | Sep 11, 2021 | BRY 17 - SHU 6 | 106 | 22 | 10 | 45.5 | 4.8 | 1/0 | 100.9 |
G.Moloney | Sep 4, 2021 | URI 45 - BRY 21 | 92 | 15 | 9 | 60.0 | 6.1 | 1/1 | 120.2 |
Z.Eckhaus | Sep 4, 2021 | URI 45 - BRY 21 | 55 | 17 | 9 | 52.9 | 3.2 | 0/0 | 80.1 |
Yds/Game
144.4
Yds/Att
5.5
TDs/Int
5 / 3
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Irons | Sep 11, 2021 | AKR 24 - TEM 45 | 109 | 22 | 12 | 54.5 | 5.0 | 1/1 | 102.1 |
K.Nelson | Sep 11, 2021 | AKR 24 - TEM 45 | 82 | 12 | 7 | 58.3 | 6.8 | 1/0 | 143.2 |
D.Irons | Sep 4, 2021 | AUB 60 - AKR 10 | 129 | 13 | 13 | 100.0 | 9.9 | 1/0 | 208.7 |
K.Nelson | Sep 4, 2021 | AUB 60 - AKR 10 | 62 | 14 | 9 | 64.3 | 4.4 | 0/0 | 101.5 |
Z.Gibson | Dec 12, 2020 | BUFF 56 - AKR 7 | 59 | 13 | 6 | 46.2 | 4.5 | 0/0 | 84.3 |
T.DeShields | Dec 12, 2020 | BUFF 56 - AKR 7 | 53 | 14 | 6 | 42.9 | 3.8 | 0/1 | 60.4 |
Z.Gibson | Dec 5, 2020 | AKR 31 - BGSU 3 | 87 | 17 | 9 | 52.9 | 5.1 | 1/0 | 115.3 |
Z.Gibson | Nov 28, 2020 | AKR 7 - M-OH 38 | 141 | 27 | 16 | 59.3 | 5.2 | 1/1 | 107.9 |
BRY vs AKR Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Yards | (--) | 522.5 |
0.0 | (--) | Yards/Play | (--) | 9.0 |
0.0 | (--) | Rush Yds | (--) | 246.5 |
0.0 | (--) | Rush Att | (--) | 33.0 |
0.0 | (--) | Yards/Rush | (--) | 7.5 |
0.0 | (--) | Pass Yds | (--) | 276.0 |
0.0 | (--) | Pass Att | (--) | 25.0 |
0.0 | (--) | Comp | (--) | 20.5 |
0.0 | (--) | Comp% | (--) | 82.0 |
0.0 | (--) | Yards/Comp | (--) | 13.5 |
0.0 | (--) | Yards/Att | (--) | 11.0 |
.0 | (--) | QB rating | (--) | 207.7 |
League Avg. |
---|
377.0 |
5.6 |
156.1 |
36.8 |
4.2 |
221.7 |
30.6 |
18.7 |
61.0 |
11.9 |
7.2 |
- |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Sacks | (--) | 0.0 |
0.0 | (--) | Sack Yds | (--) | 0.0 |
0.0 | (--) | Intercepts | (--) | 0.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
0.0 | (--) | Penalties | (--) | 5.5 |
0.0 | (--) | Penalty Yds | (--) | 52.5 |
League Avg. |
---|
2.1 |
13.3 |
0.8 |
0.6 |
6.2 |
54.7 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Score | (--) | 52.5 |
0.0 | (--) | 1st Q | (--) | 10.0 |
0.0 | (--) | 2nd Q | (--) | 20.5 |
0.0 | (--) | 3rd Q | (--) | 15.0 |
0.0 | (--) | 4th Q | (--) | 7.0 |
League Avg. |
---|
27.2 |
5.9 |
8.0 |
6.2 |
7.1 |
Special Teams
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | 16.2 |
0.0 | (--) | Yards/KO Ret | (--) | 19.7 |
0.0 | (--) | FG Att | (--) | 3.0 |
0.0 | (--) | FG Made | (--) | 2.0 |
0.0 | (--) | FG% | (--) | 66.7 |
League Avg. |
---|
8.8 |
20.7 |
16.0 |
11.7 |
73.2 |