Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
UNLV | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
CAL | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
UNLV
8th Mountain West5-7
California
9th Pac-124-8
UNLV @ California Matchups, Results & Stats
California Memorial Stadium
UNLV RecordLast 10
Win / Loss
3-7-0
ATS
7-3-0
Over / Under
7-3-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Aug 27, '22 | IDST | W 52 - 21 | W -23 | o51.0 |
Nov 26, '21 | @ AFA | L 14 - 48 | L 18 | o49.5 |
Nov 19, '21 | SDSU | L 20 - 28 | W 11 | o41.0 |
Nov 13, '21 | HAW | W 27 - 13 | W 2.5 | u57.0 |
Nov 06, '21 | @ UNM | W 31 - 17 | W 1.5 | o45.0 |
Oct 29, '21 | @ NEV | L 20 - 51 | L 20 | o58.5 |
Oct 21, '21 | SJSU | L 20 - 27 | L 3.5 | o43.5 |
Oct 16, '21 | USU | L 24 - 28 | W 7 | u58.5 |
Oct 02, '21 | @ UTSA | L 17 - 24 | W 20 | u56.0 |
Sep 24, '21 | @ FRES | L 30 - 38 | W 32 | o58.5 |
UNLV Next 3 Games
UNLV does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
260.6
Yds/Att
9.0
TDs/Int
9 / 5
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Brumfield | Aug 27, 2022 | UNLV 52 - IDST 21 | 356 | 25 | 21 | 84.0 | 14.2 | 4/0 | 256.4 |
H.Bailey | Aug 27, 2022 | UNLV 52 - IDST 21 | 26 | 8 | 3 | 37.5 | 3.3 | 0/0 | 64.8 |
C.Friel | Aug 27, 2022 | UNLV 52 - IDST 21 | 23 | 2 | 2 | 100.0 | 11.5 | 1/0 | 361.6 |
J.Rogers | Nov 26, 2021 | AFA 48 - UNLV 14 | 127 | 18 | 8 | 44.4 | 7.1 | 0/0 | 103.7 |
J.Rogers | Nov 19, 2021 | UNLV 20 - SDSU 28 | 305 | 21 | 15 | 71.4 | 14.5 | 2/1 | 215.3 |
C.Friel | Nov 19, 2021 | UNLV 20 - SDSU 28 | 67 | 13 | 6 | 46.2 | 5.2 | 0/1 | 74.1 |
C.Friel | Nov 13, 2021 | UNLV 27 - HAW 13 | 172 | 25 | 15 | 60.0 | 6.9 | 0/2 | 101.8 |
C.Friel | Nov 6, 2021 | UNM 17 - UNLV 31 | 227 | 33 | 20 | 60.6 | 6.9 | 2/1 | 132.3 |
Yds/Game
182.8
Yds/Att
6.4
TDs/Int
5 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Plummer | Sep 3, 2022 | CAL 34 - UCD 13 | 268 | 35 | 23 | 65.7 | 7.7 | 3/1 | 152.6 |
C.Garbers | Dec 4, 2021 | CAL 24 - USC 14 | 177 | 21 | 18 | 85.7 | 8.4 | 0/0 | 156.5 |
C.Garbers | Nov 27, 2021 | UCLA 42 - CAL 14 | 125 | 31 | 16 | 51.6 | 4.0 | 0/2 | 72.6 |
C.Garbers | Nov 20, 2021 | STAN 11 - CAL 41 | 250 | 27 | 18 | 66.7 | 9.3 | 2/1 | 161.5 |
R.Glover | Nov 6, 2021 | ARIZ 10 - CAL 3 | 94 | 29 | 11 | 37.9 | 3.2 | 0/0 | 65.2 |
UNLV vs CAL Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
554.0 | (98) | Yards | (111) | 387.0 |
8.1 | (77) | Yards/Play | (93) | 5.0 |
149.0 | (86) | Rush Yds | (65) | 145.0 |
33.0 | (96) | Rush Att | (51) | 27.0 |
4.5 | (71) | Yards/Rush | (77) | 5.4 |
405.0 | (90) | Pass Yds | (123) | 242.0 |
35.0 | (85) | Pass Att | (126) | 50.0 |
26.0 | (71) | Comp | (130) | 32.0 |
74.3 | (49) | Comp% | (119) | 64.0 |
15.6 | (90) | Yards/Comp | (40) | 7.6 |
11.6 | (75) | Yards/Att | (83) | 4.8 |
218.6 | (69) | QB rating | (96) | 103.3 |
League Avg. |
---|
381.0 |
5.6 |
154.3 |
36.3 |
4.3 |
227.5 |
31.5 |
19.5 |
61.8 |
11.7 |
7.2 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
5.0 | (112) | Sacks | (109) | 2.0 |
32.0 | (97) | Sack Yds | (--) | 10.0 |
0.0 | (--) | Intercepts | (49) | 2.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
7.0 | (59) | Penalties | (69) | 3.0 |
65.0 | (84) | Penalty Yds | (74) | 31.0 |
League Avg. |
---|
1.9 |
12.0 |
0.8 |
0.6 |
6.6 |
57.1 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
52.0 | (76) | Score | (79) | 13.0 |
10.0 | (74) | 1st Q | (77) | 7.0 |
35.0 | (43) | 2nd Q | (--) | 0.0 |
0.0 | (--) | 3rd Q | (96) | 6.0 |
7.0 | (60) | 4th Q | (--) | 0.0 |
League Avg. |
---|
27.9 |
5.8 |
8.5 |
6.4 |
6.9 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
8.0 | (80) | Yards/Punt Ret | (100) | 3.7 |
33.0 | (48) | Yards/KO Ret | (48) | 20.5 |
1.0 | (75) | FG Att | (18) | 1.0 |
1.0 | (40) | FG Made | (--) | 0.0 |
100.0 | (6) | FG% | (--) | 0.0 |
League Avg. |
---|
8.2 |
20.3 |
10.5 |
7.7 |
73.2 |