Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
LSU | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BYU | 1-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 1-0-0 |
LSU @ BYU Matchups, Results & Stats
Caesars Superdome
LSU RecordLast 10
Win / Loss
7-3-0
ATS
6-4-0
Over / Under
2-6-2
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Dec 31, '16 | @ LOU | W 29 - 9 | W -3 | u59.5 |
Nov 24, '16 | @ TAM | W 54 - 39 | W -6.5 | o49.0 |
Nov 19, '16 | FLA | L 10 - 16 | L -14 | u38.0 |
Nov 12, '16 | @ ARK | W 38 - 10 | W -9.5 | o46.5 |
Nov 05, '16 | ALA | L 0 - 10 | L 7 | u46.0 |
Oct 22, '16 | MISS | W 38 - 21 | W -8.5 | p59.0 |
Oct 15, '16 | USM | W 45 - 10 | W -24.5 | p55.0 |
Oct 01, '16 | MIZZ | W 42 - 7 | W -12 | u51.0 |
Sep 24, '16 | @ AUB | L 13 - 18 | L -3.5 | u46.5 |
Sep 17, '16 | MSST | W 23 - 20 | L -13 | u47.0 |
LSU Next 3 Games
LSU does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
198.8
Yds/Att
8.1
TDs/Int
4 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Etling | Dec 31, 2016 | LOU 9 - LSU 29 | 217 | 29 | 16 | 55.2 | 7.5 | 2/1 | 133.9 |
D.Etling | Nov 24, 2016 | TAM 39 - LSU 54 | 324 | 28 | 20 | 71.4 | 11.6 | 2/0 | 192.2 |
D.Etling | Nov 19, 2016 | LSU 10 - FLA 16 | 204 | 25 | 14 | 56.0 | 8.2 | 0/0 | 124.5 |
D.Etling | Nov 12, 2016 | ARK 10 - LSU 38 | 157 | 16 | 10 | 62.5 | 9.8 | 0/0 | 144.9 |
D.Etling | Nov 5, 2016 | LSU 0 - ALA 10 | 92 | 24 | 11 | 45.8 | 3.8 | 0/1 | 69.7 |
Yds/Game
204.2
Yds/Att
7.3
TDs/Int
7 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
T.Mangum | Aug 26, 2017 | BYU 20 - PRST 6 | 194 | 27 | 16 | 59.3 | 7.2 | 1/0 | 131.8 |
T.Mangum | Dec 21, 2016 | WYO 21 - BYU 24 | 96 | 15 | 8 | 53.3 | 6.4 | 1/1 | 115.8 |
T.Hill | Nov 26, 2016 | BYU 28 - USU 10 | 101 | 21 | 10 | 47.6 | 4.8 | 1/2 | 84.7 |
T.Mangum | Nov 26, 2016 | BYU 28 - USU 10 | 5 | 1 | 1 | 100.0 | 5.0 | 1/0 | 472.0 |
T.Hill | Nov 19, 2016 | BYU 51 - MASS 9 | 165 | 30 | 18 | 60.0 | 5.5 | 0/0 | 106.2 |
T.Mangum | Nov 19, 2016 | BYU 51 - MASS 9 | 19 | 4 | 2 | 50.0 | 4.8 | 1/0 | 172.4 |
T.Hill | Nov 12, 2016 | BYU 37 - SUU 7 | 320 | 29 | 22 | 75.9 | 11.0 | 2/1 | 184.4 |
T.Mangum | Nov 12, 2016 | BYU 37 - SUU 7 | 121 | 13 | 11 | 84.6 | 9.3 | 0/0 | 162.8 |
LSU vs BYU Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards | (48) | 220.0 |
0.0 | (--) | Yards/Play | (46) | 3.1 |
0.0 | (--) | Rush Yds | (44) | 86.0 |
0.0 | (--) | Rush Att | (90) | 36.0 |
0.0 | (--) | Yards/Rush | (32) | 2.4 |
0.0 | (--) | Pass Yds | (69) | 134.0 |
0.0 | (--) | Pass Att | (46) | 36.0 |
0.0 | (--) | Comp | (93) | 16.0 |
0.0 | (--) | Comp% | (121) | 44.4 |
0.0 | (--) | Yards/Comp | (29) | 8.4 |
0.0 | (--) | Yards/Att | (93) | 3.7 |
.0 | (18) | QB rating | (104) | 79.3 |
League Avg. |
---|
388.0 |
5.5 |
163.9 |
38.6 |
4.2 |
224.9 |
31.6 |
19.0 |
60.1 |
11.8 |
7.1 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Sacks | (114) | 3.0 |
0.0 | (--) | Sack Yds | (--) | 18.0 |
0.0 | (--) | Intercepts | (98) | 1.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
0.0 | (--) | Penalties | (34) | 7.0 |
0.0 | (--) | Penalty Yds | (48) | 70.0 |
League Avg. |
---|
1.9 |
12.9 |
0.9 |
0.7 |
6.4 |
55.6 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Score | (48) | 6.0 |
0.0 | (--) | 1st Q | (--) | 0.0 |
0.0 | (--) | 2nd Q | (72) | 6.0 |
0.0 | (--) | 3rd Q | (--) | 0.0 |
0.0 | (--) | 4th Q | (--) | 0.0 |
League Avg. |
---|
29.0 |
6.9 |
8.3 |
7.0 |
6.7 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (23) | 1.0 |
0.0 | (--) | Yards/KO Ret | (24) | 12.7 |
0.0 | (--) | FG Att | (--) | 0.0 |
0.0 | (--) | FG Made | (--) | 0.0 |
0.0 | (--) | FG% | (--) | 0.0 |
League Avg. |
---|
9.1 |
21.6 |
7.1 |
4.8 |
67.3 |