Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
3-1-0 | 1-3-0 | 2-2-0 | 1-0-0 | 2-1-0 |
|
1-3-0 | 3-1-0 | 1-3-0 | 0-1-0 | 1-2-0 |
Ohio State
2nd Big Ten12-2
Rutgers
12th Big Ten4-8
Ohio State @ Rutgers Matchups, Results & Stats
SHI Stadium
OSU RecordLast 10
Win / Loss
8-2-0
ATS
3-7-0
Over / Under
5-5-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Sep 23, '17 |
|
W 54 - 21 | L -40.5 | o67.0 |
Sep 16, '17 |
|
W 38 - 7 | L -32.5 | u55.0 |
Sep 09, '17 |
|
L 16 - 31 | L -7.5 | u64.5 |
Aug 31, '17 |
@
|
W 49 - 21 | W -20 | o55.0 |
Dec 31, '16 |
@
|
L 0 - 31 | L -1 | u56.0 |
Nov 26, '16 |
|
W 30 - 27 | L -4.5 | o44.5 |
Nov 19, '16 |
@
|
W 17 - 16 | L -20.5 | u50.0 |
Nov 12, '16 |
@
|
W 62 - 3 | W -28 | o58.5 |
Nov 05, '16 |
|
W 62 - 3 | W -17 | o53.5 |
Oct 29, '16 |
|
W 24 - 20 | L -25.5 | u53.5 |
OSU Next 3 Games
Ohio State does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
280.8
Yds/Att
7.6
TDs/Int
12 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Haskins | Sep 23, 2017 | OSU 54 - UNLV 21 | 228 | 23 | 15 | 65.2 | 9.9 | 2/1 | 168.5 |
J.Barrett | Sep 23, 2017 | OSU 54 - UNLV 21 | 209 | 17 | 12 | 70.6 | 12.3 | 5/0 | 270.9 |
J.Burrow | Sep 23, 2017 | OSU 54 - UNLV 21 | 37 | 4 | 4 | 100.0 | 9.3 | 0/0 | 177.7 |
J.Barrett | Sep 16, 2017 | OSU 38 - ARMY 7 | 270 | 33 | 25 | 75.8 | 8.2 | 2/0 | 164.5 |
D.Haskins | Sep 16, 2017 | OSU 38 - ARMY 7 | 46 | 4 | 4 | 100.0 | 11.5 | 0/0 | 196.6 |
J.Barrett | Sep 9, 2017 | OSU 16 - OKLA 31 | 183 | 35 | 19 | 54.3 | 5.2 | 0/1 | 92.5 |
J.Barrett | Aug 31, 2017 | IU 21 - OSU 49 | 304 | 35 | 20 | 57.1 | 8.7 | 3/0 | 158.4 |
J.Barrett | Dec 31, 2016 | CLEM 31 - OSU 0 | 127 | 33 | 19 | 57.6 | 3.8 | 0/2 | 77.8 |
Yds/Game
171.4
Yds/Att
5.4
TDs/Int
4 / 6
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
K.Bolin | Sep 23, 2017 | NEB 27 - RUTG 17 | 126 | 29 | 15 | 51.7 | 4.3 | 0/2 | 74.4 |
K.Bolin | Sep 16, 2017 | RUTG 65 - MORG 0 | 140 | 17 | 11 | 64.7 | 8.2 | 1/0 | 153.3 |
J.Lewis | Sep 16, 2017 | RUTG 65 - MORG 0 | 12 | 2 | 2 | 100.0 | 6.0 | 1/0 | 315.4 |
K.Bolin | Sep 9, 2017 | RUTG 13 - EMU 16 | 198 | 37 | 17 | 45.9 | 5.4 | 0/2 | 80.1 |
K.Bolin | Sep 1, 2017 | RUTG 14 - WASH 30 | 178 | 34 | 24 | 70.6 | 5.2 | 2/2 | 122.2 |
G.Rescigno | Nov 26, 2016 | MD 31 - RUTG 13 | 203 | 39 | 22 | 56.4 | 5.2 | 0/0 | 100.1 |
OSU vs RUTG Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
549.0 | (7) | Yards | (71) | 301.2 |
7.1 | (10) | Yards/Play | (73) | 4.7 |
229.8 | (17) | Rush Yds | (84) | 121.8 |
39.2 | (32) | Rush Att | (81) | 35.8 |
5.9 | (9) | Yards/Rush | (80) | 3.4 |
319.2 | (36) | Pass Yds | (55) | 179.5 |
37.8 | (71) | Pass Att | (52) | 29.0 |
24.8 | (44) | Comp | (48) | 14.2 |
65.6 | (13) | Comp% | (54) | 49.1 |
12.9 | (45) | Yards/Comp | (85) | 12.6 |
8.5 | (19) | Yards/Att | (63) | 6.2 |
160.2 | (5) | QB rating | (63) | 106.7 |
League Avg. |
---|
393.0 |
5.6 |
166.8 |
38.6 |
4.3 |
226.4 |
31.3 |
18.6 |
59.5 |
12.2 |
7.2 |
- |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
2.2 | (36) | Sacks | (113) | 0.8 |
12.2 | (28) | Sack Yds | (--) | 5.8 |
0.5 | (47) | Intercepts | (47) | 1.2 |
0.5 | (73) | Fumbles | (6) | 0.5 |
6.8 | (102) | Penalties | (97) | 7.0 |
69.2 | (115) | Penalty Yds | (88) | 63.2 |
League Avg. |
---|
2.0 |
13.4 |
0.9 |
0.7 |
6.3 |
56.1 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
39.2 | (6) | Score | (77) | 18.2 |
8.2 | (8) | 1st Q | (66) | 4.2 |
11.0 | (3) | 2nd Q | (85) | 4.2 |
14.0 | (16) | 3rd Q | (85) | 5.0 |
6.0 | (47) | 4th Q | (104) | 4.8 |
League Avg. |
---|
28.1 |
6.5 |
8.3 |
6.4 |
6.6 |
Special Teams
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
3.2 | (100) | Yards/Punt Ret | (90) | 20.0 |
33.8 | (17) | Yards/KO Ret | (6) | 15.6 |
7.0 | (50) | FG Att | (81) | 9.0 |
7.0 | (42) | FG Made | (106) | 8.0 |
100.0 | (34) | FG% | (113) | 88.9 |
League Avg. |
---|
8.3 |
20.9 |
30.7 |
21.8 |
71.3 |