Central Michigan
12th Mid-American1-11
Kentucky
3rd Southeastern10-3
Central Michigan @ Kentucky Matchups, Results & Stats
Kroger Field
CMU RecordLast 10
Win / Loss
6-4-0
ATS
6-4-0
Over / Under
6-4-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Dec 22, '17 | @ WYO | L 14 - 37 | L 3 | o47.0 |
Nov 24, '17 | NIU | W 31 - 24 | W 2.5 | o51.5 |
Nov 14, '17 | @ KENT | W 42 - 23 | W -17 | o44.5 |
Nov 08, '17 | EMU | W 42 - 30 | W 1.5 | o51.5 |
Nov 01, '17 | @ WMU | W 35 - 28 | W 3.5 | o47.5 |
Oct 21, '17 | @ BALL | W 56 - 9 | W -3.5 | o48.5 |
Oct 14, '17 | TOL | L 10 - 30 | L 9.5 | u54.5 |
Oct 07, '17 | @ OHIO | W 26 - 23 | W 10.5 | u54.5 |
Sep 30, '17 | @ BC | L 8 - 28 | L 10 | u50.5 |
Sep 23, '17 | M-OH | L 14 - 31 | L -1.5 | u51.0 |
CMU Next 3 Games
Central Michigan does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
257.8
Yds/Att
8.4
TDs/Int
11 / 6
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
S.Morris | Dec 22, 2017 | WYO 37 - CMU 14 | 329 | 39 | 23 | 59.0 | 8.4 | 1/4 | 117.8 |
T.Poljan | Dec 22, 2017 | WYO 37 - CMU 14 | 17 | 4 | 3 | 75.0 | 4.3 | 0/0 | 110.7 |
S.Morris | Nov 24, 2017 | CMU 31 - NIU 24 | 247 | 37 | 19 | 51.4 | 6.7 | 3/1 | 128.8 |
T.Poljan | Nov 24, 2017 | CMU 31 - NIU 24 | 0 | 2 | 1 | 50.0 | 0.0 | 0/0 | 50.0 |
S.Morris | Nov 14, 2017 | KENT 23 - CMU 42 | 297 | 22 | 14 | 63.6 | 13.5 | 2/1 | 198.0 |
T.Poljan | Nov 14, 2017 | KENT 23 - CMU 42 | 1 | 1 | 1 | 100.0 | 1.0 | 0/0 | 108.4 |
S.Morris | Nov 8, 2017 | CMU 42 - EMU 30 | 155 | 18 | 11 | 61.1 | 8.6 | 3/0 | 188.4 |
S.Morris | Nov 1, 2017 | WMU 28 - CMU 35 | 243 | 30 | 12 | 40.0 | 8.1 | 2/0 | 130.0 |
Yds/Game
184.0
Yds/Att
7.6
TDs/Int
1 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
S.Johnson | Dec 29, 2017 | UK 23 - NW 24 | 257 | 36 | 19 | 52.8 | 7.1 | 0/2 | 101.6 |
D.Barker | Dec 29, 2017 | UK 23 - NW 24 | 16 | 3 | 2 | 66.7 | 5.3 | 0/0 | 111.5 |
S.Johnson | Nov 25, 2017 | UK 17 - LOU 44 | 110 | 19 | 8 | 42.1 | 5.8 | 0/0 | 90.7 |
S.Johnson | Nov 18, 2017 | UGA 42 - UK 13 | 138 | 22 | 12 | 54.5 | 6.3 | 0/0 | 107.2 |
S.Johnson | Nov 11, 2017 | VAN 21 - UK 44 | 195 | 17 | 13 | 76.5 | 11.5 | 0/0 | 172.8 |
S.Johnson | Nov 4, 2017 | UK 34 - MISS 37 | 204 | 24 | 19 | 79.2 | 8.5 | 1/0 | 164.3 |