Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
1-2-0 | 2-1-0 | 3-0-0 | 1-1-0 | 0-1-0 |
|
1-2-0 | 1-2-0 | 2-1-0 | 0-1-0 | 1-1-0 |
Bowling Green
2nd MAC10-4
Purdue
14th Big Ten2-10
Bowling Green @ Purdue Matchups, Results & Stats
Ross-Ade Stadium
BGSU RecordLast 10
Win / Loss
4-6-0
ATS
4-5-1
Over / Under
6-4-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Sep 19, '15 |
|
L 41 - 44 | W 3.5 | o71.5 |
Sep 12, '15 |
@
|
W 48 - 27 | W 7 | o71.0 |
Sep 05, '15 |
@
|
L 30 - 59 | L 21.5 | o67.5 |
Dec 20, '14 |
|
W 33 - 28 | W 3.5 | o55.0 |
Dec 05, '14 |
@
|
L 17 - 51 | L 5 | o63.5 |
Nov 28, '14 |
|
L 24 - 41 | L -10 | o57.5 |
Nov 19, '14 |
@
|
L 20 - 27 | P 7 | u59.5 |
Nov 12, '14 |
|
W 30 - 20 | L -14 | u55.0 |
Nov 04, '14 |
@
|
W 27 - 10 | W 3.5 | u60.0 |
Oct 18, '14 |
|
L 14 - 26 | L -3 | u67.0 |
BGSU Next 3 Games
Bowling Green does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
455.7
Yds/Att
9.1
TDs/Int
12 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
M.Johnson | Sep 19, 2015 | BGSU 41 - MEM 44 | 443 | 44 | 28 | 63.6 | 10.1 | 4/0 | 178.2 |
M.Johnson | Sep 12, 2015 | MD 27 - BGSU 48 | 491 | 55 | 36 | 65.5 | 8.9 | 6/1 | 172.8 |
M.Johnson | Sep 5, 2015 | TENN 59 - BGSU 30 | 424 | 49 | 27 | 55.1 | 8.7 | 2/0 | 141.3 |
J.Knapke | Sep 5, 2015 | TENN 59 - BGSU 30 | 9 | 2 | 2 | 100.0 | 4.5 | 0/0 | 137.8 |
Yds/Game
226.7
Yds/Att
5.8
TDs/Int
5 / 6
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
A.Appleby | Sep 19, 2015 | PUR 24 - VT 51 | 110 | 28 | 9 | 32.1 | 3.9 | 0/2 | 50.9 |
D.Blough | Sep 19, 2015 | PUR 24 - VT 51 | 11 | 7 | 3 | 42.9 | 1.6 | 0/0 | 56.1 |
A.Appleby | Sep 12, 2015 | PUR 38 - INST 14 | 289 | 34 | 20 | 58.8 | 8.5 | 4/0 | 169.1 |
D.Blough | Sep 12, 2015 | PUR 38 - INST 14 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
A.Appleby | Sep 6, 2015 | MRSH 41 - PUR 31 | 270 | 48 | 31 | 64.6 | 5.6 | 1/4 | 102.0 |
BGSU vs PUR Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
609.3 | (4) | Yards | (110) | 407.3 |
6.9 | (13) | Yards/Play | (105) | 5.4 |
153.7 | (51) | Rush Yds | (108) | 187.0 |
37.7 | (63) | Rush Att | (89) | 42.0 |
4.1 | (45) | Yards/Rush | (110) | 4.5 |
455.7 | (3) | Pass Yds | (89) | 220.3 |
50.3 | (5) | Pass Att | (72) | 33.0 |
31.0 | (3) | Comp | (96) | 19.0 |
61.6 | (5) | Comp% | (108) | 57.6 |
14.7 | (49) | Yards/Comp | (57) | 11.6 |
9.1 | (20) | Yards/Att | (85) | 6.7 |
162.5 | (9) | QB rating | (92) | 127.6 |
League Avg. |
---|
400.0 |
5.7 |
173.4 |
39.2 |
4.4 |
226.7 |
31.3 |
18.8 |
60.1 |
12.0 |
7.2 |
- |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
3.7 | (102) | Sacks | (94) | 3.0 |
23.7 | (97) | Sack Yds | (--) | 18.0 |
0.3 | (13) | Intercepts | (55) | 1.0 |
0.3 | (11) | Fumbles | (86) | 1.3 |
10.7 | (126) | Penalties | (101) | 8.3 |
100.0 | (127) | Penalty Yds | (77) | 66.3 |
League Avg. |
---|
1.9 |
11.9 |
0.9 |
0.7 |
6.4 |
56.3 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
39.7 | (5) | Score | (112) | 35.3 |
8.0 | (24) | 1st Q | (102) | 9.0 |
9.7 | (3) | 2nd Q | (83) | 7.0 |
10.3 | (3) | 3rd Q | (112) | 11.3 |
11.7 | (22) | 4th Q | (119) | 8.0 |
League Avg. |
---|
28.9 |
6.6 |
8.4 |
6.7 |
6.9 |
Special Teams
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
8.4 | (110) | Yards/Punt Ret | (83) | 10.2 |
13.4 | (123) | Yards/KO Ret | (86) | 31.2 |
7.0 | (99) | FG Att | (96) | 8.0 |
3.0 | (114) | FG Made | (74) | 5.0 |
42.9 | (121) | FG% | (25) | 62.5 |
League Avg. |
---|
10.0 |
21.6 |
22.1 |
16.1 |
72.9 |