Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 |
|
1-0-0 | 1-0-0 | 0-1-0 | 1-0-0 | 0-0-0 |
Maine
N/A0-0
Toledo
2nd MAC9-4
Maine @ Toledo Matchups, Results & Stats
The Glass Bowl
ME RecordLast 10
Win / Loss
3-7-0
ATS
1-0-0
Over / Under
1-0-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Sep 01, '16 |
@
|
L 21 - 24 | W 27 | o36.5 |
Nov 21, '15 |
@
|
L 6 - 22 | -- | -- |
Nov 14, '15 |
|
L 22 - 27 | -- | -- |
Nov 07, '15 |
|
L 7 - 10 | -- | -- |
Oct 31, '15 |
@
|
L 3 - 13 | -- | -- |
Oct 24, '15 |
|
W 23 - 10 | -- | -- |
Oct 17, '15 |
|
L 10 - 21 | -- | -- |
Oct 10, '15 |
@
|
W 39 - 7 | -- | -- |
Oct 03, '15 |
@
|
L 17 - 48 | -- | -- |
Sep 26, '15 |
|
W 27 - 17 | -- | -- |
ME Next 3 Games
Maine does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
269.0
Yds/Att
8.2
TDs/Int
2 / 0
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Collins | Sep 1, 2016 | CONN 24 - ME 21 | 269 | 33 | 19 | 57.6 | 8.2 | 2/0 | 146.1 |
Yds/Game
293.2
Yds/Att
9.5
TDs/Int
10 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
L.Woodside | Sep 2, 2016 | ARST 10 - TOL 31 | 371 | 31 | 23 | 74.2 | 12.0 | 3/0 | 206.7 |
P.Ely | Dec 22, 2015 | TEM 17 - TOL 32 | 285 | 28 | 20 | 71.4 | 10.2 | 2/0 | 180.5 |
P.Ely | Nov 27, 2015 | TOL 30 - WMU 35 | 280 | 33 | 16 | 48.5 | 8.5 | 2/0 | 139.8 |
P.Ely | Nov 17, 2015 | BGSU 28 - TOL 44 | 208 | 24 | 16 | 66.7 | 8.7 | 1/1 | 144.9 |
P.Ely | Nov 10, 2015 | CMU 23 - TOL 28 | 322 | 39 | 23 | 59.0 | 8.3 | 2/0 | 145.3 |
ME vs TOL Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
309.0 | (--) | Yards | (--) | 266.0 |
5.9 | (--) | Yards/Play | (--) | 4.2 |
40.0 | (--) | Rush Yds | (--) | 142.0 |
19.0 | (--) | Rush Att | (--) | 38.0 |
2.1 | (--) | Yards/Rush | (--) | 3.7 |
269.0 | (--) | Pass Yds | (--) | 124.0 |
33.0 | (--) | Pass Att | (--) | 25.0 |
19.0 | (--) | Comp | (--) | 11.0 |
57.6 | (--) | Comp% | (--) | 44.0 |
14.2 | (--) | Yards/Comp | (--) | 11.3 |
8.2 | (--) | Yards/Att | (--) | 5.0 |
146.0 | (--) | QB rating | (--) | 85.7 |
League Avg. |
---|
388.0 |
5.5 |
165.7 |
39.1 |
4.2 |
222.6 |
31.4 |
18.5 |
58.9 |
12.0 |
7.1 |
- |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Sacks | (--) | 4.0 |
0.0 | (--) | Sack Yds | (--) | 26.0 |
0.0 | (--) | Intercepts | (--) | 0.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
4.0 | (--) | Penalties | (--) | 6.0 |
46.0 | (--) | Penalty Yds | (--) | 48.0 |
League Avg. |
---|
2.1 |
13.5 |
0.9 |
0.8 |
6.3 |
54.6 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
21.0 | (--) | Score | (--) | 10.0 |
7.0 | (--) | 1st Q | (--) | 3.0 |
0.0 | (--) | 2nd Q | (--) | 0.0 |
7.0 | (--) | 3rd Q | (--) | 0.0 |
7.0 | (--) | 4th Q | (--) | 7.0 |
League Avg. |
---|
28.2 |
6.7 |
8.3 |
6.3 |
6.3 |
Special Teams
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | 24.0 |
17.0 | (--) | Yards/KO Ret | (--) | 14.2 |
2.0 | (--) | FG Att | (--) | 1.0 |
0.0 | (--) | FG Made | (--) | 1.0 |
0.0 | (--) | FG% | (--) | 100.0 |
League Avg. |
---|
9.0 |
20.7 |
12.5 |
8.7 |
69.9 |