Greg Taboada Player Stats
Greg Taboada's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 30 | @ UNC | W 25 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | U 54.5 | |
Nov 26 | vs RICE | W 41 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -34 | O 50.5 | |
Nov 19 | @ CAL | W 45 - 31 | 2 | 2 | 34 | 0 | 29 | 0 | 0 | 0 | 0 | W -10 | O 60.5 | |
Nov 12 | @ ORE | W 52 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | O 57.5 | |
Nov 5 | vs ORST | W 26 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -16 | U 42.5 | |
Oct 29 | @ ARIZ | W 34 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | U 49.5 | |
Oct 22 | vs COLO | L 10 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | U 50.0 | |
Oct 15 | @ ND | W 17 - 10 | 1 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | W 3 | U 53.0 | |
Oct 8 | vs WSU | L 42 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | O 56.5 | |
Sep 30 | @ WASH | L 44 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 46.5 | |
Last 10 Avg | 0.3 | 0.3 | 5.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greg Taboada's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | STAN | 5 | 0 | 0 | - | 0 | 0 | 5 | 92 | 18.4 | 29 | 0 | |
2015-2016 | STAN | 4 | 0 | 0 | - | 0 | 0 | 5 | 66 | 13.2 | 28 | 2 | |
2014-2015 | STAN | 6 | 0 | 0 | - | 0 | 0 | 8 | 136 | 17.0 | 32 | 2 |
Greg Taboada's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | STAN | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | STAN | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | STAN | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |