Dylan Morris Player Stats
Dylan Morris' stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | vs USM | W 32 - 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -24 | U 54.0 |
Oct 19 | @ GASO | L 28 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -10 | U 58.5 |
Oct 10 | vs CCU | W 39 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -7 | U 58.5 |
Oct 5 | @ ULM | L 21 - 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -17 | U 48.0 |
Sep 28 | vs BALL | W 63 - 7 | 1 | 1 | 100.0 | 0 | 6 | 0 | 6 | 6.0 | 0/0 | 150.4 | W -22 | O 56.0 |
Sep 21 | @ UNC | W 70 - 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 10 | O 48.0 |
Sep 7 | vs WEBB | W 13 - 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -36 | U 51.0 |
Aug 31 | @ CHAR | W 30 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -6 | U 47.5 |
Last 10 Avg | 0.1 | 0.1 | 100.0 | 0.0 | 0.8 | 0.0 | 0.8 | 6.0 | 0.0/0.0 | 18.8 |
Dylan Morris' NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2024-2025 | JMU | 4 | 1 | 1 | 100.0 | 6 | 6.0 | 6 | 0 | 0 | 150.4 | 0 | 0 | - | 0 | |
2023-2024 | WASH | 4 | 14 | 9 | 64.3 | 224 | 16.0 | 57 | 1 | 1 | 208.0 | 1 | -5 | -5.0 | 0 | |
2022-2023 | WASH | 4 | 16 | 9 | 56.3 | 142 | 8.0 | 0 | 1 | 1 | 138.9 | 5 | 29 | 5.8 | 0 | |
2021-2022 | WASH | 11 | 363 | 220 | 60.6 | 2458 | 6.0 | 0 | 14 | 12 | 123.6 | 46 | -25 | -0.5 | 3 | |
2020-2021 | WASH | 4 | 110 | 67 | 60.9 | 897 | 8.0 | 0 | 4 | 3 | 136.0 | 17 | 57 | 3.4 | 2 |