Elijah Downing Player Stats
Elijah Downing's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 23 | @ SIU | L 62 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 17 | O 57.0 | |
Nov 16 | @ UK | L 48 - 6 | 6 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | L 41 | U 54.5 | |
Nov 9 | vs MOSU | L 59 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 23 | O 58.0 | |
Nov 2 | @ SDST | L 52 - 6 | 2 | 2 | 24 | 0 | 21 | 0 | 0 | 0 | 0 | L 41 | O 55.5 | |
Oct 26 | vs NDSU | L 59 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 34 | O 57.5 | |
Oct 19 | vs ILST | L 40 - 32 | 1 | 1 | 24 | 1 | 24 | 0 | 0 | 0 | 0 | W 18 | O 54.5 | |
Oct 12 | @ INST | L 31 - 27 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | W 6 | O 47.5 | |
Oct 5 | vs SDAK | L 59 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 28 | O 50.0 | |
Sep 28 | @ UND | L 72 - 35 | 1 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | L 20 | O 53.5 | |
Sep 14 | vs MVSU | W 59 - 8 | 3 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | W -13 | O 49.0 | |
Last 10 Avg | 1.4 | 0.7 | 10.5 | 0.1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Elijah Downing's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | MURR | 11 | 0 | 0 | - | 0 | 0 | 9 | 108 | 12.0 | 31 | 1 | |
2023-2024 | LOU | 2 | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | |
2022-2023 | LOU | 5 | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | |
2021-2022 | LOU | 2 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Elijah Downing's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MURR | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | LOU | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | LOU | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | LOU | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Elijah Downing's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | MURR | 11 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | LOU | 2 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | LOU | 5 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | LOU | 2 | 0 | 0 | - | 0 | 0 |
Elijah Downing's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MURR | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | LOU | 2 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | LOU | 5 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | LOU | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Elijah Downing's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MURR | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LOU | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | LOU | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | LOU | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |