Jalen Wydermyer Player Stats
Jalen Wydermyer's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 27 | @ LSU | L 27 - 24 | 5 | 4 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | L -6 | O 47.0 | |
Nov 20 | vs PV | W 52 - 3 | 1 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | W -39 | O 50.0 | |
Nov 13 | @ MISS | L 29 - 19 | 8 | 5 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | L -1 | U 57.5 | |
Nov 6 | vs AUB | W 20 - 3 | 9 | 5 | 53 | 0 | 25 | 0 | 0 | 0 | 0 | W -4 | U 49.0 | |
Oct 23 | vs SOCAR | W 44 - 14 | 6 | 4 | 75 | 2 | 28 | 0 | 0 | 0 | 0 | W -19 | O 46.5 | |
Oct 16 | @ MIZZ | W 35 - 14 | 4 | 3 | 29 | 0 | 12 | 0 | 0 | 0 | 0 | W -11 | U 59.5 | |
Oct 9 | vs ALA | W 41 - 38 | 6 | 3 | 73 | 1 | 34 | 0 | 0 | 0 | 0 | W 17 | O 50.0 | |
Oct 2 | vs MSST | L 26 - 22 | 4 | 2 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | L -7 | O 45.5 | |
Sep 25 | @ ARK | L 20 - 10 | 4 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | L -4 | U 48.0 | |
Sep 18 | vs UNM | W 34 - 0 | 7 | 4 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | W -30 | U 50.0 | |
Last 10 Avg | 5.4 | 3.2 | 41.3 | 0.4 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalen Wydermyer's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2021-2022 | TAM | 12 | 0 | 0 | - | 0 | 0 | 40 | 515 | 12.9 | 0 | 4 | |
2020-2021 | TAM | 9 | 0 | 0 | - | 0 | 0 | 45 | 502 | 11.2 | 0 | 6 | |
2019-2020 | TAM | 11 | 0 | 0 | - | 0 | 0 | 31 | 419 | 13.5 | 0 | 6 |
Jalen Wydermyer's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | TAM | 12 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2020-2021 | TAM | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | TAM | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |