Traeshon Holden Player Stats
Traeshon Holden's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 7 | vs PSU | W 45 - 37 | 5 | 2 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | W -3 | O 51.0 | |
Nov 30 | vs WASH | W 49 - 21 | 3 | 3 | 73 | 0 | 39 | 0 | 0 | 0 | 0 | W -17 | O 50.0 | |
Nov 16 | @ WIS | W 16 - 13 | 3 | 3 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | L -13 | U 49.0 | |
Nov 9 | vs MD | W 39 - 18 | 2 | 2 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | L -24 | U 58.0 | |
Nov 2 | @ MICH | W 38 - 17 | 7 | 6 | 149 | 0 | 47 | 0 | 0 | 0 | 0 | W -14 | O 45.0 | |
Oct 26 | vs ILL | W 38 - 9 | 2 | 2 | 7 | 0 | 6 | 1 | 1 | 0 | 1 | W -23 | U 53.5 | |
Oct 18 | @ PUR | W 35 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -30 | U 61.0 | |
Oct 12 | vs OSU | W 32 - 31 | 1 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | W 3 | O 54.5 | |
Oct 4 | vs MSU | W 31 - 10 | 5 | 4 | 63 | 0 | 37 | 0 | 0 | 0 | 0 | L -22 | U 53.0 | |
Sep 28 | @ UCLA | W 34 - 13 | 6 | 5 | 57 | 1 | 38 | 0 | 0 | 0 | 0 | L -23 | U 54.5 | |
Last 10 Avg | 3.4 | 2.8 | 44.8 | 0.1 | 24.3 | 0.1 | 0.1 | 0.0 | 0.1 |
Traeshon Holden's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | ORE | 12 | 2 | 22 | 11.0 | 21 | 0 | 38 | 602 | 15.8 | 59 | 3 | |
2023-2024 | ORE | 14 | 2 | 12 | 6.0 | 7 | 1 | 37 | 452 | 12.2 | 63 | 6 | |
2022-2023 | ALA | 10 | 0 | 0 | - | 0 | 0 | 25 | 331 | 13.2 | 33 | 6 | |
2021-2022 | ALA | 14 | 0 | 0 | - | 0 | 0 | 21 | 239 | 11.4 | 29 | 1 | |
2020-2021 | ALA | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Traeshon Holden's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORE | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | ORE | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | ALA | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | ALA | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | ALA | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Traeshon Holden's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORE | 12 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | ORE | 14 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | ALA | 10 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | ALA | 14 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | ALA | 4 | 0 | 0 | - | 0 | 0 |
Traeshon Holden's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORE | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | ORE | 14 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | ALA | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | ALA | 14 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | ALA | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
Traeshon Holden's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORE | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | ORE | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | ALA | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | ALA | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | ALA | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |