Onuma Dieke Player Stats
Onuma Dieke's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 23 | @ NCAT | W 31 - 21 | 2 | 2 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | L -17 | O 49.0 | |
Nov 16 | vs ME | W 31 - 25 | 6 | 6 | 84 | 0 | 52 | 0 | 0 | 0 | 0 | W -4 | O 52.5 | |
Nov 9 | @ CWM | W 40 - 36 | 3 | 3 | 63 | 1 | 24 | 0 | 0 | 0 | 0 | W 7 | O 49.5 | |
Nov 2 | vs CAMP | W 50 - 27 | 2 | 2 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | W -7 | O 50.5 | |
Oct 26 | @ HAMP | L 41 - 21 | 2 | 2 | 86 | 1 | 70 | 0 | 0 | 0 | 0 | L -7 | O 52.5 | |
Oct 19 | @ ALBY | W 30 - 14 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | W 2 | U 46.5 | |
Oct 12 | vs UNH | L 17 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -1 | U 49.0 | |
Sep 28 | vs RICH | L 27 - 17 | 4 | 4 | 42 | 0 | 15 | 0 | 0 | 0 | 0 | L 1 | U 45.0 | |
Sep 21 | vs ETSU | L 34 - 14 | 3 | 3 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | L -7 | U 48.5 | |
Sep 14 | vs WCU | L 24 - 17 | 5 | 5 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | L -6 | U 54.5 | |
Last 10 Avg | 2.8 | 2.8 | 43.2 | 0.2 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Onuma Dieke's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | ELON | 11 | 0 | 0 | - | 0 | 0 | 35 | 548 | 15.7 | 70 | 2 | |
2023-2024 | ELON | 11 | 0 | 0 | - | 0 | 0 | 6 | 66 | 11.0 | 30 | 0 | |
2022-2023 | MASS | 7 | 1 | 5 | 5.0 | 5 | 0 | 1 | 3 | 3.0 | 3 | 0 | |
2021-2022 | MASS | 12 | 1 | 7 | 7.0 | 7 | 0 | 13 | 119 | 9.2 | 28 | 0 | |
2020-2021 | MASS | 4 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Onuma Dieke's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | ELON | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | MASS | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | MASS | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | MASS | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Onuma Dieke's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 11 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | ELON | 11 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | MASS | 7 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | MASS | 12 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | MASS | 4 | 0 | 0 | - | 0 | 0 |
Onuma Dieke's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 11 | 0 | 0 | - | 0 | 1 | 0 | - | |
2023-2024 | ELON | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | MASS | 7 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | MASS | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | MASS | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
Onuma Dieke's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | ELON | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | MASS | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | MASS | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2020-2021 | MASS | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |