Bryson Barnes Player Stats
Bryson Barnes' stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | vs HAW | W 55 - 10 | 2 | 2 | 100.0 | 0 | 4 | 2 | 2 | 2.0 | 2/0 | 446.8 | W 2 | O 62.0 |
Nov 9 | @ WSU | L 49 - 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 20 | O 68.5 |
Oct 26 | @ WYO | W 27 - 25 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -2 | U 57.0 |
Oct 19 | vs UNM | L 50 - 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -1 | O 78.5 |
Oct 11 | vs UNLV | L 50 - 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 19 | O 67.0 |
Oct 5 | @ BSU | L 62 - 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 28 | O 67.0 |
Sep 21 | @ TEM | L 45 - 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -6 | O 53.5 |
Sep 14 | vs UTAH | L 38 - 21 | 31 | 16 | 51.6 | 2 | 223 | 2 | 39 | 7.0 | 2/2 | 120.4 | W 20 | O 43.5 |
Sep 7 | @ USC | L 48 - 0 | 27 | 18 | 66.7 | 1 | 103 | 0 | 16 | 3.0 | 0/1 | 91.3 | L 31 | U 64.0 |
Aug 31 | vs RMU | W 36 - 14 | 21 | 11 | 52.4 | 1 | 198 | 2 | 53 | 9.0 | 2/1 | 153.5 | L -35 | U 59.0 |
Last 10 Avg | 8.2 | 4.7 | 57.3 | 0.4 | 52.8 | 0.6 | 11.0 | 6.4 | 0.6/0.4 | 81.2 |
Bryson Barnes' NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2024-2025 | USU | 7 | 82 | 47 | 57.3 | 528 | 6.0 | 53 | 6 | 4 | 125.8 | 29 | 152 | 5.2 | 3 | |
2023-2024 | UTAH | 9 | 229 | 134 | 58.5 | 1517 | 6.0 | 0 | 12 | 9 | 123.6 | 74 | 267 | 3.6 | 3 | |
2022-2023 | UTAH | 5 | 38 | 27 | 71.1 | 318 | 8.0 | 0 | 3 | 1 | 162.1 | 13 | 133 | 10.2 | 0 | |
2021-2022 | UTAH | 3 | 2 | 2 | 100.0 | 23 | 11.0 | 15 | 1 | 0 | 361.6 | 1 | 10 | 10.0 | 0 |