Dekel Crowdus Player Stats
Dekel Crowdus' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | vs UNM | W 38 - 30 | 3 | 1 | 52 | 1 | 52 | 0 | 0 | 0 | 0 | W 6 | O 60.0 | |
Nov 16 | @ USU | L 55 - 10 | 3 | 3 | 60 | 1 | 44 | 0 | 0 | 0 | 0 | L -2 | O 62.0 | |
Nov 9 | vs UNLV | L 29 - 27 | 1 | 1 | 74 | 1 | 74 | 0 | 0 | 0 | 0 | W 12 | O 51.5 | |
Nov 2 | @ FRES | W 21 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 12 | U 45.5 | |
Oct 27 | vs NEV | W 34 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -2 | O 41.5 | |
Oct 19 | @ WSU | L 42 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 18 | U 55.5 | |
Oct 12 | vs BSU | L 28 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P 21 | U 60.0 | |
Oct 5 | @ SDSU | L 27 - 24 | 4 | 2 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | L 1 | O 48.0 | |
Sep 22 | vs UNI | W 36 - 7 | 4 | 3 | 83 | 0 | 59 | 0 | 0 | 0 | 0 | W -10 | U 46.5 | |
Sep 14 | @ SHSU | L 31 - 13 | 6 | 2 | 55 | 0 | 52 | 0 | 0 | 0 | 0 | L 3 | U 48.0 | |
Last 10 Avg | 2.2 | 1.2 | 34.7 | 0.3 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Dekel Crowdus' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | HAW | 9 | 0 | 0 | - | 0 | 0 | 16 | 402 | 25.1 | 74 | 4 | |
2023-2024 | UK | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2022-2023 | UK | 8 | 0 | 0 | - | 0 | 0 | 4 | 82 | 20.5 | 50 | 0 |
Dekel Crowdus' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HAW | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | UK | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | UK | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Dekel Crowdus' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | HAW | 9 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | UK | 8 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | UK | 8 | 0 | 0 | - | 0 | 0 |
Dekel Crowdus' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HAW | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | UK | 8 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | UK | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
Dekel Crowdus' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HAW | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | UK | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | UK | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |