Quentin Moore Player Stats
Quentin Moore's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Oct 12 | @ IOWA | L 40 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 41.5 | |
Oct 5 | vs MICH | W 27 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -1 | O 40.0 | |
Sep 27 | @ RUTG | L 21 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 1 | U 45.0 | |
Sep 21 | vs NW | W 24 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -12 | U 43.0 | |
Sep 14 | vs WSU | L 24 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | U 54.0 | |
Sep 7 | vs EMU | W 30 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -24 | U 49.0 | |
Aug 31 | vs WEB | W 35 - 3 | 2 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | W -29 | U 51.5 | |
Last 10 Avg | 0.3 | 0.1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quentin Moore's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | WASH | 1 | 0 | 0 | - | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 | |
2023-2024 | WASH | 13 | 0 | 0 | - | 0 | 0 | 2 | 10 | 5.0 | 8 | 1 | |
2022-2023 | WASH | 4 | 0 | 0 | - | 0 | 0 | 4 | 44 | 11.0 | 0 | 0 |
Quentin Moore's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WASH | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | WASH | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | WASH | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |