Isaiah Smith Player Stats
Isaiah Smith's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 16 | vs SDAK | L 42 - 36 | 1 | 1 | 7 | 0 | 7 | 6 | 25 | 0 | 13 | W 13 | O 54.5 | |
Nov 9 | vs SDST | L 38 - 7 | 1 | 1 | 9 | 0 | 9 | 9 | 87 | 1 | 62 | L 17 | U 55.5 | |
Nov 2 | @ INST | L 35 - 31 | 0 | 0 | 0 | 0 | 0 | 11 | 104 | 1 | 36 | L -16 | O 52.5 | |
Oct 26 | @ YSU | L 41 - 40 (OT) | 1 | 1 | 19 | 1 | 19 | 9 | 63 | 0 | 22 | L -10 | O 61.5 | |
Oct 19 | vs UNI | W 31 - 7 | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 1 | 13 | W -16 | U 56.5 | |
Oct 5 | @ NDSU | L 41 - 17 | 1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | L 14 | U 59.5 | |
Sep 28 | vs MURR | W 72 - 35 | 1 | 1 | 74 | 1 | 74 | 11 | 142 | 2 | 69 | W -20 | O 53.5 | |
Sep 21 | vs USD | W 41 - 24 | 0 | 0 | 0 | 0 | 0 | 13 | 77 | 1 | 26 | L -27 | O 50.5 | |
Sep 14 | vs IDST | W 52 - 28 | 1 | 1 | 3 | 0 | 3 | 6 | 28 | 1 | 18 | W -10 | O 57.5 | |
Sep 7 | vs MONT | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 1 | 30 | W 6 | U 51.5 | |
Last 10 Avg | 0.6 | 0.6 | 11.6 | 0.2 | 11.6 | 8.0 | 62.4 | 0.8 | 29.0 |
Isaiah Smith's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | UND | 11 | 92 | 674 | 7.3 | 69 | 8 | 7 | 150 | 21.4 | 74 | 2 | |
2023-2024 | UND | 11 | 95 | 594 | 6.3 | 71 | 2 | 25 | 181 | 7.2 | 30 | 1 | |
2022-2023 | UND | 12 | 61 | 447 | 7.3 | 63 | 4 | 25 | 319 | 12.8 | 50 | 3 |
Isaiah Smith's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UND | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | UND | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | UND | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |