Amba Etta-Tawo Player Stats
Amba Etta-Tawo's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 14 | @ MSU | L 24 - 7 | 0 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | L 14 | U 54.0 | |
Nov 7 | vs WIS | L 31 - 24 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | W 10 | O 49.0 | |
Oct 31 | @ IOWA | L 31 - 15 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | W 17 | U 51.0 | |
Oct 24 | vs PSU | L 31 - 30 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | W 5 | O 46.5 | |
Sep 26 | @ WVU | L 45 - 6 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | L 17 | U 57.5 | |
Sep 19 | vs USF | W 35 - 17 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | W -6 | P 52.0 | |
Sep 12 | vs BGSU | L 48 - 27 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | O 71.0 | |
Sep 5 | vs RICH | W 50 - 21 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | W -19 | O 59.5 | |
Last 10 Avg | 0.0 | 2.5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Amba Etta-Tawo's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | SYR | 12 | 0 | 0 | - | 0 | 0 | 94 | 1482 | 15.8 | 0 | 14 | |
2015-2016 | MD | 8 | 0 | 0 | - | 0 | 0 | 20 | 216 | 10.8 | 0 | 0 | |
2014-2015 | MD | 5 | 0 | 0 | - | 0 | 0 | 9 | 204 | 22.7 | 0 | 1 |
Amba Etta-Tawo's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | SYR | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | MD | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | MD | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Amba Etta-Tawo's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2016-2017 | SYR | 12 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | MD | 8 | 0 | 0 | - | 0 | 0 | ||
2014-2015 | MD | 5 | 0 | 0 | - | 0 | 0 |
Amba Etta-Tawo's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | SYR | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | MD | 8 | 0 | 0 | - | 0 | 0 | 0 | - | |
2014-2015 | MD | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
Amba Etta-Tawo's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | SYR | 12 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2015-2016 | MD | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | MD | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |