Donnel Pumphrey Player Stats
Donnel Pumphrey's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 17 | vs HOU | W 34 - 10 | 3 | 1 | 26 | 0 | 26 | 19 | 115 | 1 | 32 | W 4 | U 50.5 | |
Dec 3 | @ WYO | W 27 - 24 | 1 | 0 | 0 | 0 | 0 | 25 | 110 | 1 | 23 | L -7 | U 57.5 | |
Nov 26 | vs CSU | L 63 - 31 | 1 | 1 | 8 | 0 | 8 | 18 | 53 | 1 | 11 | L -12 | O 53.5 | |
Nov 19 | @ WYO | L 34 - 33 | 5 | 5 | 52 | 0 | 27 | 17 | 76 | 0 | 24 | L -10 | O 54.5 | |
Nov 12 | @ NEV | W 46 - 16 | 1 | 0 | 0 | 0 | 0 | 26 | 198 | 1 | 42 | W -21 | O 50.5 | |
Nov 5 | vs HAW | W 55 - 0 | 0 | 0 | 0 | 0 | 0 | 21 | 112 | 0 | 25 | W -20 | O 50.5 | |
Oct 28 | @ USU | W 40 - 13 | 0 | 0 | 0 | 0 | 0 | 32 | 223 | 0 | 44 | W -4 | O 45.0 | |
Oct 21 | vs SJSU | W 42 - 3 | 4 | 2 | 14 | 0 | 7 | 24 | 135 | 2 | 27 | W -23 | U 48.0 | |
Oct 14 | @ FRES | W 17 - 3 | 1 | 0 | 0 | 0 | 0 | 38 | 220 | 2 | 22 | L -18 | U 51.0 | |
Oct 8 | vs UNLV | W 26 - 7 | 8 | 7 | 57 | 0 | 15 | 31 | 141 | 1 | 15 | W -16 | U 53.5 | |
Last 10 Avg | 2.4 | 1.6 | 15.7 | 0.0 | 8.3 | 25.1 | 138.3 | 0.9 | 26.5 |
Donnel Pumphrey's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | SDSU | 13 | 349 | 2133 | 6.1 | 79 | 17 | 27 | 231 | 8.6 | 27 | 0 | |
2015-2016 | SDSU | 14 | 309 | 1653 | 5.3 | 72 | 17 | 28 | 416 | 14.9 | 40 | 3 | |
2014-2015 | SDSU | 13 | 276 | 1867 | 6.8 | 93 | 20 | 23 | 160 | 7.0 | 31 | 0 | |
2013-2014 | SDSU | 4 | 21 | 67 | 3.2 | 14 | 0 | 5 | 89 | 17.8 | 23 | 1 |
Donnel Pumphrey's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | SDSU | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | SDSU | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | SDSU | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | SDSU | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |