Pharaoh Brown Player Stats
Pharaoh Brown's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 12 | vs STAN | L 52 - 27 | 0 | 6 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 57.5 | |
Nov 5 | @ USC | L 45 - 20 | 0 | 5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | L 17 | U 76.5 | |
Oct 29 | vs ASU | W 54 - 35 | 0 | 7 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | W -10 | O 72.5 | |
Oct 21 | @ CAL | L 52 - 49 (OT) | 0 | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | L -2 | O 90.0 | |
Oct 8 | vs WASH | L 70 - 21 | 3 | 3 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | L 10 | O 67.0 | |
Oct 1 | @ WSU | L 51 - 33 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | O 74.5 | |
Sep 24 | vs COLO | L 41 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -14 | O 69.5 | |
Sep 17 | @ NEB | L 35 - 32 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | P 3 | U 72.5 | |
Sep 10 | vs UVA | W 44 - 26 | 6 | 5 | 55 | 1 | 21 | 0 | 0 | 0 | 0 | L -24 | U 71.5 | |
Sep 3 | vs UCD | W 53 - 28 | 2 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | L -48 | O 80.0 | |
Last 10 Avg | 1.3 | 3.3 | 42.6 | 0.5 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Pharaoh Brown's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | SEA | 8 | 4 | 0 | 0 | - | 0 | 0 | 3 | 19 | 6.3 | 9 | 0 |
2023-2024 | NE | 17 | 11 | 0 | 0 | - | 0 | 0 | 13 | 208 | 16.0 | 58 | 1 |
2022-2023 | CLE | 13 | 5 | 0 | 0 | - | 0 | 0 | 5 | 45 | 9.0 | 11 | 0 |
2022-2023 | HOU | 3 | 3 | 0 | 0 | - | 0 | 0 | 7 | 72 | 10.3 | 30 | 0 |
2021-2022 | HOU | 15 | 12 | 0 | 0 | - | 0 | 0 | 23 | 171 | 7.4 | 29 | 0 |
2020-2021 | HOU | 13 | 9 | 0 | 0 | - | 0 | 0 | 14 | 163 | 11.6 | 29 | 2 |
2019-2020 | CLE | 9 | 6 | 0 | 0 | - | 0 | 0 | 2 | 27 | 13.5 | 18 | 0 |
2017-2018 | LV | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Pharaoh Brown's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SEA | 8 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | NE | 17 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | CLE | 13 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2022-2023 | HOU | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | HOU | 15 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | HOU | 13 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | CLE | 9 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | LV | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |