Griffin Carter Player Stats
Griffin Carter's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 27 | @ TEM | W 56 - 27 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | W -3 | O 56.0 | |
Nov 24 | vs WAKE | L 59 - 7 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 7 | L -9 | O 61.5 | |
Nov 17 | @ CLEM | L 35 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 29 | U 60.0 | |
Nov 10 | vs UNC | W 42 - 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | O 58.5 | |
Oct 27 | @ PITT | L 54 - 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | O 46.0 | |
Oct 20 | vs UVA | L 28 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | U 44.5 | |
Oct 13 | @ GT | W 28 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 1 | U 55.5 | |
Sep 29 | vs VT | L 31 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | U 51.0 | |
Sep 22 | vs NCCU | W 55 - 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | L -44 | O 55.5 | |
Sep 15 | @ BAY | W 40 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | O 50.5 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.2 | 0.0 | 1.4 |
Griffin Carter's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2018-2019 | DUKE | 2 | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2016-2017 | DUKE | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Griffin Carter's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | DUKE | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | DUKE | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |