Kurt Rafdal Player Stats
Kurt Rafdal's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 17 | vs UNT | W 35 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -11 | O 63.5 | |
Dec 3 | vs FRES | L 28 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 54.5 | |
Nov 25 | vs USU | W 42 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -17 | O 53.0 | |
Nov 19 | @ WYO | W 20 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -14 | U 44.5 | |
Nov 12 | @ NEV | W 41 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -21 | U 47.0 | |
Nov 5 | vs BYU | L 31 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -8 | O 54.5 | |
Oct 29 | vs CSU | W 49 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -26 | O 43.0 | |
Oct 22 | @ AFA | W 19 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | U 47.5 | |
Oct 8 | vs FRES | W 40 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | O 48.0 | |
Sep 30 | vs SDSU | W 35 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -6 | O 37.5 | |
Last 10 Avg | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kurt Rafdal's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022-2023 | BSU | 1 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | |
2021-2022 | BSU | 5 | 0 | 0 | - | 0 | 0 | 8 | 95 | 11.9 | 0 | 1 | |
2020-2021 | NEB | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
2019-2020 | NEB | 1 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | |
2018-2019 | NEB | 4 | 0 | 0 | - | 0 | 0 | 4 | 67 | 16.8 | 0 | 0 |
Kurt Rafdal's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | BSU | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | BSU | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | NEB | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | NEB | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | NEB | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |