Zach Van Leeuwen Player Stats
Zach Van Leeuwen's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 29 | @ NMSU | L 26 - 20 (OT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 5 | U 63.5 | |
Nov 25 | @ AFA | L 38 - 35 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | L 2 | O 57.0 | |
Nov 18 | vs HAW | W 38 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -10 | U 56.0 | |
Nov 4 | @ UNM | W 24 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | U 51.5 | |
Oct 28 | vs BSU | L 41 - 14 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | L 13 | O 52.0 | |
Oct 21 | @ UNLV | W 52 - 28 | 4 | 3 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | W 3 | O 59.0 | |
Oct 14 | vs WYO | L 28 - 23 | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | L 1 | O 50.0 | |
Oct 7 | vs CSU | L 27 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 9 | U 65.0 | |
Sep 29 | vs BYU | W 40 - 24 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | W 1 | O 49.5 | |
Sep 23 | @ SJSU | W 61 - 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | W -2 | O 55.0 | |
Last 10 Avg | 1.7 | 1.0 | 4.6 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Zach Van Leeuwen's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2017-2018 | USU | 10 | 0 | 0 | - | 0 | 0 | 13 | 136 | 10.5 | 0 | 0 | |
2016-2017 | USU | 5 | 0 | 0 | - | 0 | 0 | 8 | 70 | 8.8 | 0 | 0 | |
2015-2016 | USU | 3 | 0 | 0 | - | 0 | 0 | 6 | 61 | 10.2 | 0 | 1 |
Zach Van Leeuwen's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | USU | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | USU | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | USU | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Zach Van Leeuwen's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2017-2018 | USU | 10 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | USU | 5 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | USU | 3 | 0 | 0 | - | 0 | 0 |
Zach Van Leeuwen's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | USU | 10 | 4 | 16 | 4.0 | 14 | 0 | 0 | - | |
2016-2017 | USU | 5 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | USU | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Zach Van Leeuwen's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | USU | 10 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2016-2017 | USU | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | USU | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |