Kaleb Fossum Player Stats
Kaleb Fossum's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 3 | vs OHIO | L 30 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 7 | U 57.5 | |
Nov 30 | vs UNLV | L 33 - 30 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | O 52.5 | |
Nov 23 | @ FRES | W 35 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 14 | O 51.5 | |
Nov 9 | @ SDSU | W 17 - 13 | 1 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | W 17 | U 39.5 | |
Nov 2 | vs UNM | W 21 - 10 | 2 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | W -3 | U 57.0 | |
Oct 26 | @ WYO | L 31 - 3 | 4 | 1 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | L 14 | U 45.0 | |
Oct 19 | @ USU | L 36 - 10 | 9 | 3 | 29 | 0 | 28 | 0 | 0 | 0 | 0 | L 21 | U 60.0 | |
Oct 12 | vs SJSU | W 41 - 38 | 3 | 2 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | W -2 | O 59.5 | |
Sep 28 | vs HAW | L 54 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | U 65.5 | |
Sep 21 | @ UTEP | W 37 - 21 | 4 | 4 | 46 | 0 | 21 | 0 | 0 | 0 | 0 | W -14 | O 54.0 | |
Last 10 Avg | 2.6 | 1.3 | 14.3 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Kaleb Fossum's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2019-2020 | NEV | 3 | 0 | 0 | - | 0 | 0 | 28 | 292 | 10.4 | 30 | 0 | |
2018-2019 | NEV | 13 | 2 | 13 | 6.5 | 21 | 0 | 70 | 734 | 10.5 | 34 | 1 | |
2017-2018 | NEV | 1 | 0 | 0 | - | 0 | 0 | 4 | 36 | 9.0 | 12 | 0 | |
2016-2017 | WSU | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2015-2016 | WSU | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Kaleb Fossum's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NEV | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | NEV | 13 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | NEV | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | WSU | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | WSU | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Kaleb Fossum's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2019-2020 | NEV | 3 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | NEV | 13 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | NEV | 1 | 2 | 36 | 18.0 | 24 | 0 | ||
2016-2017 | WSU | 9 | 6 | 138 | 23.0 | 41 | 0 | ||
2015-2016 | WSU | 1 | 1 | 48 | 48.0 | 48 | 0 |
Kaleb Fossum's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NEV | 3 | 4 | 15 | 3.0 | 8 | 10 | 0 | - | |
2018-2019 | NEV | 13 | 4 | 43 | 10.0 | 27 | 8 | 0 | - | |
2017-2018 | NEV | 1 | 2 | 18 | 9.0 | 13 | 0 | 0 | - | |
2016-2017 | WSU | 9 | 15 | 151 | 10.0 | 75 | 0 | 0 | - | |
2015-2016 | WSU | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Kaleb Fossum's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NEV | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | NEV | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | NEV | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | WSU | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | WSU | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |