Tabari Hines Player Stats
Tabari Hines' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | vs UNC | L 41 - 10 | 8 | 7 | 89 | 1 | 39 | 0 | 0 | 0 | 0 | L 11 | U 57.0 | |
Nov 21 | @ GT | L 28 - 26 | 0 | 4 | 88 | 0 | 0 | 1 | 6 | 0 | 0 | L -2 | O 46.5 | |
Nov 16 | vs LOU | L 34 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 52.0 | |
Nov 9 | vs CLEM | L 55 - 10 | 5 | 3 | 30 | 0 | 22 | 0 | 0 | 0 | 0 | L 30 | O 54.5 | |
Nov 2 | @ WAKE | L 44 - 10 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | L 7 | U 60.5 | |
Oct 19 | @ BC | L 45 - 24 | 3 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | L -3 | O 54.0 | |
Oct 10 | vs SYR | W 16 - 10 | 4 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | W -4 | U 55.0 | |
Sep 28 | @ FSU | L 31 - 13 | 9 | 6 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | L 6 | U 62.0 | |
Sep 21 | vs BALL | W 34 - 23 | 4 | 2 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | L -19 | U 57.5 | |
Sep 14 | @ WVU | L 44 - 27 | 3 | 2 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | L -6 | O 48.0 | |
Last 10 Avg | 4.4 | 3.0 | 29.2 | 0.1 | 12.1 | 0.1 | 0.6 | 0.0 | 0.0 |
Tabari Hines' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2019-2020 | NCST | 11 | 3 | 53 | 17.7 | 0 | 0 | 37 | 402 | 10.9 | 0 | 2 | |
2018-2019 | ORE | 1 | 0 | 0 | - | 0 | 0 | 3 | 32 | 10.7 | 0 | 1 | |
2017-2018 | WAKE | 11 | 2 | -6 | -3.0 | 0 | 0 | 45 | 625 | 13.9 | 0 | 5 | |
2016-2017 | WAKE | 11 | 3 | -4 | -1.3 | 0 | 0 | 35 | 401 | 11.5 | 0 | 2 | |
2015-2016 | WAKE | 12 | 3 | -13 | -4.3 | 0 | 0 | 32 | 366 | 11.4 | 0 | 3 |
Tabari Hines' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NCST | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | ORE | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | WAKE | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | WAKE | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | WAKE | 12 | 1 | 0 | - | 0 | - | 0 | 0 | 1 | - |
Tabari Hines' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2019-2020 | NCST | 11 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | ORE | 1 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | WAKE | 11 | 4 | 93 | 23.3 | 27 | 0 | ||
2016-2017 | WAKE | 11 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | WAKE | 12 | 0 | 0 | - | 0 | 0 |
Tabari Hines' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NCST | 11 | 3 | 20 | 6.0 | 11 | 0 | 0 | - | |
2018-2019 | ORE | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | WAKE | 11 | 1 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | WAKE | 11 | 4 | -3 | - | 2 | 0 | 0 | - | |
2015-2016 | WAKE | 12 | 23 | 91 | 3.0 | 21 | 0 | 0 | - |
Tabari Hines' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NCST | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | ORE | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | WAKE | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | WAKE | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | WAKE | 12 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |