Braxton Barker Player Stats
Braxton Barker's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | vs UGA | L 33 - 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 2 | U 51.5 |
Dec 31 | vs CIN | W 27 - 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -13 | U 58.0 |
Dec 4 | vs UGA | W 41 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 6 | O 48.5 |
Nov 27 | @ AUB | W 24 - 22 (OT) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -19 | U 57.0 |
Nov 20 | vs ARK | W 42 - 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -20 | O 56.0 |
Nov 13 | vs NMSU | W 59 - 3 | 1 | 1 | 100.0 | 0 | 10 | 0 | 10 | 10.0 | 0/0 | 184.0 | W -51 | U 67.0 |
Nov 6 | vs LSU | W 20 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -28 | U 67.0 |
Oct 23 | vs TENN | W 52 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -24 | O 68.0 |
Oct 16 | @ MSST | W 49 - 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -17 | U 60.0 |
Oct 9 | @ TAM | L 41 - 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -17 | O 50.0 |
Last 10 Avg | 0.1 | 0.1 | 100.0 | 0.0 | 1.0 | 0.0 | 1.0 | 10.0 | 0.0/0.0 | 18.4 |
Braxton Barker's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2021-2022 | ALA | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 10 | 0 | 0 | 184.0 | 0 | 0 | - | 0 |