Ben Peterson Player Stats
Ben Peterson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 19 | @ ARMY | L 10 - 7 | 1 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | L -1 | U 37.5 | |
Dec 3 | @ USU | W 35 - 7 | 2 | 2 | 73 | 1 | 49 | 0 | 0 | 0 | 0 | W -12 | U 51.0 | |
Nov 20 | vs UNM | W 28 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -9 | U 55.5 | |
Oct 31 | vs BSU | L 49 - 30 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | L 13 | O 49.0 | |
Oct 24 | @ SJSU | L 17 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | U 61.5 | |
Oct 3 | vs NAVY | W 40 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | P 47.0 | |
Last 10 Avg | 0.5 | 0.5 | 15.8 | 0.2 | 11.8 | 0.2 | 3.0 | 0.0 | 3.0 |
Ben Peterson's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2020-2021 | AFA | 4 | 1 | 18 | 18.0 | 0 | 0 | 3 | 95 | 31.7 | 0 | 1 | |
2019-2020 | AFA | 3 | 1 | 3 | 3.0 | 3 | 0 | 3 | 25 | 8.3 | 9 | 0 | |
2018-2019 | AFA | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ben Peterson's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | AFA | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | AFA | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | AFA | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Ben Peterson's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | AFA | 4 | 1 | 32 | 32.0 | 32 | 0 | ||
2019-2020 | AFA | 3 | 2 | 20 | 10.0 | 19 | 0 | ||
2018-2019 | AFA | 1 | 0 | 0 | - | 0 | 0 |
Ben Peterson's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | AFA | 4 | 1 | 5 | 5.0 | 5 | 0 | 0 | - | |
2019-2020 | AFA | 3 | 5 | 6 | 1.0 | 6 | 16 | 0 | - | |
2018-2019 | AFA | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Ben Peterson's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | AFA | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | AFA | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | AFA | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |