Ben Wooldridge Player Stats
Ben Wooldridge's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | vs ARST | W 55 - 19 | 26 | 17 | 65.4 | 0 | 264 | 1 | 47 | 10.0 | 1/0 | 163.4 | W -14 | O 60.0 |
Oct 29 | @ TXST | W 23 - 17 | 28 | 18 | 64.3 | 0 | 252 | 1 | 37 | 9.0 | 1/0 | 151.7 | W 4 | U 60.5 |
Oct 19 | @ CCU | W 34 - 24 | 36 | 27 | 75.0 | 0 | 373 | 3 | 59 | 10.0 | 3/0 | 189.5 | W -6 | O 57.0 |
Oct 12 | vs APP | W 34 - 24 | 23 | 14 | 60.9 | 1 | 198 | 2 | 74 | 8.0 | 2/1 | 153.2 | L -10 | U 64.5 |
Oct 5 | @ USM | W 23 - 13 | 29 | 21 | 72.4 | 0 | 222 | 1 | 36 | 7.0 | 1/0 | 148.1 | L -17 | U 58.0 |
Sep 28 | @ WAKE | W 41 - 38 | 29 | 20 | 69.0 | 0 | 257 | 3 | 48 | 8.0 | 3/0 | 177.5 | W 3 | O 59.5 |
Sep 21 | vs TULN | L 41 - 33 | 34 | 19 | 55.9 | 2 | 238 | 2 | 36 | 7.0 | 2/2 | 122.3 | L 1 | O 53.0 |
Sep 7 | @ KENN | W 34 - 10 | 19 | 15 | 78.9 | 0 | 189 | 1 | 52 | 9.0 | 1/0 | 179.9 | W -14 | U 46.5 |
Aug 31 | vs GRAM | W 40 - 10 | 33 | 25 | 75.8 | 1 | 308 | 3 | 56 | 9.0 | 3/1 | 178.1 | L -36 | U 59.0 |
Last 10 Avg | 28.6 | 19.6 | 68.5 | 0.4 | 255.7 | 1.9 | 49.4 | 9.0 | 1.9/0.4 | 162.6 |
Ben Wooldridge's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2024-2025 | ULL | 9 | 257 | 176 | 68.5 | 2301 | 8.0 | 74 | 17 | 4 | 162.4 | 56 | 190 | 3.4 | 5 | |
2023-2024 | ULL | 3 | 69 | 39 | 56.5 | 508 | 7.0 | 50 | 5 | 1 | 139.4 | 17 | 73 | 4.3 | 2 | |
2022-2023 | ULL | 10 | 244 | 138 | 56.6 | 1661 | 6.0 | 0 | 15 | 5 | 129.9 | 48 | 188 | 3.9 | 2 | |
2020-2021 | FRES | 2 | 16 | 8 | 50.0 | 117 | 7.0 | 0 | 0 | 0 | 111.4 | 2 | 13 | 6.5 | 0 | |
2019-2020 | FRES | 3 | 6 | 4 | 66.7 | 30 | 5.0 | 0 | 1 | 0 | 163.7 | 2 | 13 | 6.5 | 0 |