Jackie Battle Player Stats
Jackie Battle's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 29 | @ SOCAR | L 44 - 36 | 0 | 0 | 0 | 0 | 0 | 11 | 85 | 2 | 0 | L 4 | O 56.0 | |
Dec 1 | vs USM | W 34 - 20 | 0 | 0 | 0 | 0 | 0 | 17 | 57 | 1 | 0 | W -5 | O 52.0 | |
Nov 18 | @ MEM | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 22 | 137 | 0 | 0 | L -16 | U 60.0 | |
Nov 11 | @ SMU | W 37 - 27 | 0 | 0 | 0 | 0 | 0 | 15 | 136 | 1 | 0 | W -3 | O 54.5 | |
Nov 4 | vs TLSA | W 27 - 10 | 0 | 1 | 4 | 0 | 0 | 18 | 75 | 1 | 0 | W 2 | U 55.0 | |
Oct 28 | vs UCF | W 51 - 31 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 3 | 0 | W -16 | O 57.0 | |
Oct 21 | vs UTEP | W 34 - 17 | 0 | 0 | 0 | 0 | 0 | 13 | 42 | 0 | 0 | W -6 | U 61.5 | |
Oct 14 | @ USM | L 31 - 27 | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 2 | 0 | L 1 | O 49.5 | |
Oct 7 | vs ULL | L 31 - 28 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 1 | 0 | L -17 | O 53.0 | |
Sep 30 | @ MIA | L 14 - 13 | 0 | 1 | 9 | 0 | 0 | 9 | 43 | 0 | 0 | W 17 | U 48.5 | |
Last 10 Avg | 0.0 | 0.2 | 1.3 | 0.0 | 0.0 | 13.9 | 72.1 | 1.1 | 0.0 |
Jackie Battle's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2014-2015 | TEN | 16 | 1 | 5 | 9 | 1.8 | 5 | 1 | 5 | 28 | 5.6 | 12 | 0 |
2013-2014 | TEN | 16 | 0 | 36 | 142 | 3.9 | 37 | 1 | 4 | 36 | 9.0 | 24 | 0 |
2012-2013 | SD | 16 | 5 | 95 | 311 | 3.3 | 52 | 3 | 15 | 108 | 7.2 | 18 | 1 |
2011-2012 | KC | 15 | 4 | 149 | 597 | 4.0 | 34 | 2 | 9 | 68 | 7.6 | 24 | 0 |
2010-2011 | KC | 16 | 0 | 20 | 50 | 2.5 | 7 | 1 | 1 | 9 | 9.0 | 9 | 0 |
2009-2010 | KC | 5 | 0 | 7 | 21 | 3.0 | 12 | 0 | 2 | -3 | -1.5 | 3 | 0 |
2008-2009 | KC | 9 | 0 | 0 | 0 | - | 0 | 0 | 1 | -2 | -2.0 | -2 | 0 |
2007-2008 | KC | 3 | 0 | 14 | 47 | 3.4 | 6 | 1 | 1 | 4 | 4.0 | 4 | 0 |
Jackie Battle's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TEN | 16 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | TEN | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | SD | 16 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2011-2012 | KC | 15 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | KC | 16 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
2009-2010 | KC | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2008-2009 | KC | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2007-2008 | KC | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |