Chris Todd

AUB Tigers • #12 • Quarterback

Inactive
Position Quarterback
HT/WT Height/Weight 6'3" 201 lbs
Age 2023

This player is no longer active in NCAAF.
Auburn Tigers Stats

Chris Todd Player Stats

Chris Todd's stats for the last 10 games

| Full Season Stats
Date Opp Score Att Comp C/Att Int Yds TD LG YATT TD/INT RAT ATS O/U
Jan 1 vs NW W 38 - 35 31 20 64.5 0 235 1 0 7.0 1/0 138.8 L -9 O 55.0
Nov 27 vs ALA L 26 - 21 25 15 60.0 1 181 2 0 7.0 2/1 139.2 W 10 P 47.0
Nov 14 @ UGA L 31 - 24 28 20 71.4 2 238 2 0 8.0 2/2 152.1 L 4 P 55.0
Nov 7 vs FUR W 63 - 31 18 17 94.4 0 256 4 0 14.0 4/0 287.2 L -37 O 70.0
Oct 31 vs MISS W 33 - 20 22 12 54.5 0 212 1 0 9.0 1/0 150.5 W 6 O 49.5
Oct 24 @ LSU L 31 - 10 14 8 57.1 1 47 0 0 3.0 0/1 71.1 L 7 U 49.5
Oct 17 vs UK L 21 - 14 24 10 41.7 1 80 0 0 3.0 0/1 61.3 L -13 U 57.0
Oct 10 @ ARK L 44 - 23 28 15 53.6 0 133 0 0 4.0 0/0 93.5 L -1 O 64.0
Oct 3 @ TENN W 26 - 22 32 19 59.4 0 218 1 0 6.0 1/0 126.9 W 2 U 48.5
Sep 26 vs BALL W 54 - 30 26 19 73.1 0 287 5 0 11.0 5/0 229.3 L -30 O 54.5
Last 10 Avg 24.8 15.5 62.5 0.5 188.7 1.6 0.0 7.6 1.6/0.5 145.0

Chris Todd's NCAAF career stats

Passing

Rushing

Season Team G ATT COMP C/ATT YDS YATT LG TD INT RAT. ATT YDS AVG TD
2009-2010 AUB 12 297 178 59.9 2377 8.0 0 21 6 146.5 40 -101 -2.5 0
2008-2009 AUB 7 156 86 55.1 903 5.0 0 5 6 106.6 33 -63 -1.9 0
2006-2007 TTU 5 35 25 71.4 241 6.0 0 1 0 138.7 4 -1 -0.3 0
Chris Todd

Chris Todd #12

2009-2010 • Auburn
Position Quarterback
Height 6'3"
Weight 201
Birthplace Elizabethtown, Kentucky, USA


Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo