Evan Rodriguez Player Stats
Evan Rodriguez's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 17 | @ WYO | W 37 - 15 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | O 51.0 | |
Nov 25 | vs KENT | W 34 - 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | W -17 | O 40.0 | |
Nov 19 | vs ARMY | W 42 - 14 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | W -12 | O 48.0 | |
Nov 9 | vs M-OH | W 24 - 21 | 0 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | L -13 | O 44.5 | |
Nov 2 | @ OHIO | L 35 - 31 | 0 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | L -4 | O 46.5 | |
Oct 22 | @ BGSU | L 13 - 10 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | L -12 | U 48.5 | |
Oct 8 | @ BALL | W 42 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | W -9 | U 50.5 | |
Oct 1 | vs TOL | L 36 - 13 | 0 | 2 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | L -8 | U 53.5 | |
Sep 24 | @ MD | W 38 - 7 | 0 | 5 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | W 8 | U 52.5 | |
Sep 17 | vs PSU | L 14 - 10 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | U 46.0 | |
Last 10 Avg | 0.0 | 2.6 | 37.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Evan Rodriguez's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2014-2015 | TB | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2013-2014 | BUF | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2012-2013 | CHI | 12 | 5 | 0 | 0 | - | 0 | 0 | 4 | 21 | 5.3 | 11 | 0 |
Evan Rodriguez's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2014-2015 | TB | 1 | 0 | 0 | - | 0 | 0 | ||
2013-2014 | BUF | 7 | 0 | 0 | - | 0 | 0 | ||
2012-2013 | CHI | 12 | 0 | 0 | - | 0 | 0 |
Evan Rodriguez's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TB | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | BUF | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | CHI | 12 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |