Kale Pearson Player Stats
Kale Pearson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | vs WMU | W 38 - 24 | 9 | 5 | 55.6 | 0 | 77 | 0 | 38 | 8.0 | 0/0 | 127.4 | W 2 | O 59.0 |
Nov 28 | vs CSU | W 27 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 7 | U 61.5 |
Nov 21 | @ SDSU | L 30 - 14 | 22 | 10 | 45.5 | 1 | 171 | 1 | 74 | 7.0 | 1/1 | 116.7 | L 5 | U 49.0 |
Nov 15 | vs NEV | W 45 - 38 (OT) | 15 | 11 | 73.3 | 0 | 129 | 3 | 25 | 8.0 | 3/0 | 211.6 | W -3 | O 53.0 |
Nov 8 | @ UNLV | W 48 - 21 | 6 | 5 | 83.3 | 0 | 115 | 1 | 59 | 19.0 | 1/0 | 299.3 | W -4 | O 56.5 |
Nov 1 | @ ARMY | W 23 - 6 | 12 | 8 | 66.7 | 1 | 141 | 2 | 54 | 11.0 | 2/1 | 203.7 | W -3 | U 54.0 |
Oct 18 | vs UNM | W 35 - 31 | 9 | 5 | 55.6 | 0 | 159 | 1 | 63 | 17.0 | 1/0 | 240.6 | L -7 | O 56.5 |
Oct 11 | @ USU | L 34 - 16 | 18 | 9 | 50.0 | 1 | 169 | 0 | 58 | 9.0 | 0/1 | 117.8 | L 7 | U 50.5 |
Oct 4 | vs NAVY | W 30 - 21 | 16 | 11 | 68.8 | 0 | 112 | 3 | 48 | 7.0 | 3/0 | 189.4 | W 3 | U 56.5 |
Sep 27 | vs BSU | W 28 - 14 | 11 | 5 | 45.5 | 0 | 48 | 1 | 18 | 4.0 | 1/0 | 112.1 | W 13 | U 57.5 |
Last 10 Avg | 11.8 | 6.9 | 58.5 | 0.3 | 112.1 | 1.2 | 43.7 | 9.5 | 1.2/0.3 | 161.9 |
Kale Pearson's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2014-2015 | AFA | 12 | 171 | 101 | 59.1 | 1590 | 9.0 | 74 | 14 | 3 | 160.7 | 171 | 687 | 4.0 | 6 | |
2013-2014 | AFA | 1 | 8 | 5 | 62.5 | 46 | 5.0 | 0 | 0 | 0 | 110.8 | 3 | 15 | 5.0 | 0 | |
2012-2013 | AFA | 6 | 21 | 10 | 47.6 | 84 | 4.0 | 0 | 0 | 3 | 52.6 | 19 | 38 | 2.0 | 1 |