Brayden Monday #87

2022-2023 Game Log | Main Player Page

Receiving

Rushing

Date Opp Score TG Rec Yds TD LG Att Yds TD LG ATS O/U
Dec 20 @ TOL L 21 - 19 0 0 0 0 0 0 0 0 0 W 5 U 54.5
Nov 26 vs NMSU L 49 - 14 0 0 0 0 0 0 0 0 0 L -23 O 50.5
Nov 19 vs VT L 23 - 22 0 0 0 0 0 0 0 0 0 L -10 U 47.0
Nov 12 @ CONN L 36 - 33 0 0 0 0 0 0 0 0 0 L -13 O 45.5
Nov 5 @ ARK W 21 - 19 0 0 0 0 0 0 0 0 0 W 14 U 61.5
Oct 22 vs BYU W 41 - 14 0 0 0 0 0 0 0 0 0 W 6 U 57.5
Oct 15 vs WEBB W 21 - 20 0 0 0 0 0 0 0 0 0 L -24 U 55.5
Oct 8 @ MASS W 42 - 24 0 0 0 0 0 0 0 0 0 L -25 O 47.0
Oct 1 @ ODU W 38 - 24 0 0 0 0 0 0 0 0 0 W -3 O 47.5
Sep 24 vs AKR W 21 - 12 0 0 0 0 0 0 0 0 0 L -28 U 53.0
Sep 17 @ WAKE L 37 - 36 0 0 0 0 0 0 0 0 0 W 16 O 63.0
Sep 10 vs UAB W 21 - 14 0 0 0 0 0 0 0 0 0 W 6 U 53.0
Sep 3 @ USM W 29 - 27 (OT) 0 0 0 0 0 0 0 0 0 L -3 O 49.5
Last 13 Avg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo