Team ATS ATS % W/L O/U Pts/G Pts-A/G Pts-M/G
Iowa State ISU 10 - 1 - 1 90.9 7 - 5 - 0 4 - 8 - 0 29.9 21.0 8.9
Fresno State FRES 10 - 2 - 1 83.3 9 - 4 - 0 3 - 10 - 0 26.7 17.2 9.5
Buffalo BUFF 9 - 3 - 0 75.0 6 - 6 - 0 5 - 6 - 1 28.5 24.8 3.7
Northwestern NW 9 - 3 - 0 75.0 9 - 3 - 0 5 - 5 - 2 29.7 19.8 9.8
Akron AKR 9 - 4 - 0 69.2 7 - 6 - 0 3 - 10 - 0 23.6 26.3 -2.7
Boston College BC 8 - 3 - 1 72.7 7 - 5 - 0 4 - 7 - 1 26.2 22.5 3.7
Florida Atlantic FAU 9 - 4 - 0 69.2 10 - 3 - 0 6 - 7 - 0 39.8 24.2 15.6
Georgia UGA 9 - 4 - 0 69.2 12 - 1 - 0 5 - 8 - 0 34.9 13.2 21.7
UAB UAB 8 - 3 - 1 72.7 8 - 4 - 0 4 - 8 - 0 29.6 24.3 5.2
Utah UTAH 8 - 3 - 1 72.7 6 - 6 - 0 6 - 6 - 0 29.5 23.9 5.6
Wake Forest WAKE 8 - 3 - 1 72.7 7 - 5 - 0 6 - 6 - 0 33.7 26.3 7.3
Rutgers RUTG 8 - 4 - 0 66.7 4 - 8 - 0 6 - 6 - 0 18.0 28.3 -10.3
Southern Miss USM 8 - 4 - 0 66.7 8 - 4 - 0 6 - 6 - 0 30.5 23.0 7.5
California CAL 8 - 4 - 0 66.7 5 - 7 - 0 5 - 7 - 0 27.8 28.4 -0.7
Clemson CLEM 8 - 4 - 1 66.7 12 - 1 - 0 4 - 8 - 1 35.4 12.8 22.6
Eastern Michigan EMU 8 - 4 - 0 66.7 5 - 7 - 0 5 - 6 - 1 26.1 23.3 2.8
Georgia Tech GT 7 - 3 - 1 70.0 5 - 6 - 0 5 - 6 - 0 28.1 26.5 1.5
Marshall MRSH 8 - 4 - 0 66.7 7 - 5 - 0 5 - 7 - 0 26.3 19.2 7.1
Ohio OHIO 8 - 4 - 0 66.7 8 - 4 - 0 8 - 3 - 1 38.9 25.8 13.2
Purdue PUR 8 - 4 - 0 66.7 6 - 6 - 0 3 - 9 - 0 24.2 19.3 4.8
San Diego State SDSU 8 - 4 - 0 66.7 10 - 2 - 0 4 - 7 - 1 30.4 18.4 12.0
Arkansas State ARST 7 - 4 - 0 63.6 7 - 4 - 0 4 - 7 - 0 38.5 24.9 13.6
Boise State BSU 8 - 5 - 0 61.5 10 - 3 - 0 5 - 8 - 0 32.1 22.5 9.6
UCF UCF 7 - 4 - 1 63.6 12 - 0 - 0 8 - 4 - 0 49.4 25.2 24.2
Idaho IDHO 7 - 4 - 1 63.6 4 - 8 - 0 2 - 10 - 0 20.9 25.8 -4.8
LSU LSU 7 - 4 - 1 63.6 9 - 3 - 0 5 - 7 - 0 28.1 18.8 9.3
Memphis MEM 7 - 4 - 1 63.6 10 - 2 - 0 9 - 3 - 0 47.7 33.4 14.2
North Texas UNT 8 - 5 - 0 61.5 9 - 4 - 0 8 - 5 - 0 35.9 33.8 2.1
Oklahoma OKLA 8 - 5 - 0 61.5 12 - 1 - 0 7 - 6 - 0 44.9 25.0 19.9
Penn State PSU 7 - 4 - 1 63.6 10 - 2 - 0 6 - 6 - 0 41.6 15.5 26.1
Texas TEX 7 - 4 - 1 63.6 6 - 6 - 0 3 - 9 - 0 29.2 21.7 7.5
Texas A&M TAM 7 - 4 - 1 63.6 7 - 5 - 0 6 - 6 - 0 31.1 28.7 2.4
Tulane TULN 7 - 4 - 1 63.6 5 - 7 - 0 6 - 6 - 0 27.5 29.2 -1.7
Wisconsin WIS 8 - 5 - 0 61.5 12 - 1 - 0 7 - 6 - 0 33.8 13.2 20.6
Arizona State ASU 7 - 5 - 0 58.3 7 - 5 - 0 5 - 7 - 0 31.9 31.2 0.7
Central Michigan CMU 7 - 5 - 0 58.3 8 - 4 - 0 6 - 6 - 0 29.7 26.8 2.9
Michigan State MSU 7 - 5 - 0 58.3 9 - 3 - 0 5 - 7 - 0 23.1 20.2 2.8
Mississippi State MSST 7 - 5 - 0 58.3 8 - 4 - 0 4 - 8 - 0 32.1 20.4 11.7
Missouri MIZZ 7 - 5 - 0 58.3 7 - 5 - 0 7 - 5 - 0 39.3 31.8 7.6
Notre Dame ND 7 - 5 - 0 58.3 9 - 3 - 0 6 - 6 - 0 35.3 21.8 13.5
South Carolina SOCAR 6 - 4 - 2 60.0 8 - 4 - 0 4 - 8 - 0 24.1 20.8 3.2
Texas Tech TTU 7 - 5 - 0 58.3 6 - 6 - 0 4 - 8 - 0 34.3 31.8 2.6
UNLV UNLV 7 - 5 - 0 58.3 5 - 7 - 0 5 - 7 - 0 28.8 31.8 -2.9
Washington WASH 7 - 5 - 0 58.3 10 - 2 - 0 6 - 6 - 0 36.9 14.5 22.4
Washington State WSU 7 - 5 - 0 58.3 9 - 3 - 0 5 - 7 - 0 31.4 24.4 7.0
Wyoming WYO 7 - 5 - 0 58.3 7 - 5 - 0 2 - 10 - 0 22.3 17.8 4.5
Auburn AUB 6 - 5 - 2 54.5 10 - 3 - 0 7 - 6 - 0 34.4 17.3 17.1
Duke DUKE 6 - 5 - 1 54.5 6 - 6 - 0 3 - 9 - 0 25.8 20.8 5.0
Houston HOU 6 - 5 - 0 54.5 7 - 4 - 0 2 - 9 - 0 28.4 23.0 5.4
New Mexico State NMSU 6 - 5 - 1 54.5 6 - 6 - 0 5 - 7 - 0 29.6 30.5 -0.9
Syracuse SYR 6 - 5 - 1 54.5 4 - 8 - 0 2 - 9 - 1 27.4 32.2 -4.7
Toledo TOL 7 - 6 - 0 53.8 11 - 2 - 0 7 - 6 - 0 39.2 25.6 13.5
Oklahoma State OKST 6 - 6 - 0 50.0 0 - 0 - 0 9 - 3 - 0 46.2 30.1 16.2
Louisiana-Monroe ULM 6 - 6 - 0 50.0 4 - 8 - 0 8 - 4 - 0 33.9 41.0 -7.1
Arizona ARIZ 6 - 6 - 0 50.0 7 - 5 - 0 8 - 4 - 0 41.8 34.1 7.8
Army ARMY 6 - 6 - 0 50.0 9 - 3 - 0 6 - 6 - 0 29.8 20.9 8.8
Charlotte CHAR 6 - 6 - 0 50.0 1 - 11 - 0 6 - 6 - 0 14.2 32.8 -18.6
Florida International FIU 6 - 6 - 0 50.0 8 - 4 - 0 7 - 4 - 1 27.5 28.5 -1.0
Kansas State KSU 0 - 0 - 0 0.0 0 - 0 - 0 0 - 0 - 0 32.3 25.2 7.2
Louisiana Tech LT 6 - 6 - 0 50.0 6 - 6 - 0 6 - 6 - 0 28.8 26.7 2.1
UMass MASS 6 - 6 - 0 50.0 4 - 8 - 0 8 - 4 - 0 30.6 31.8 -1.2
Navy NAVY 5 - 5 - 2 50.0 6 - 6 - 0 4 - 8 - 0 28.9 27.9 1.0
Nevada NEV 6 - 6 - 0 50.0 3 - 9 - 0 5 - 7 - 0 28.2 33.9 -5.7
Northern Illinois NIU 6 - 6 - 0 50.0 8 - 4 - 0 6 - 6 - 0 30.2 20.8 9.3
Oregon ORE 6 - 6 - 0 50.0 7 - 5 - 0 5 - 7 - 0 36.7 28.2 8.4
Pittsburgh PITT 5 - 5 - 2 50.0 5 - 7 - 0 2 - 9 - 1 23.9 26.6 -2.7
South Alabama USA 6 - 6 - 0 50.0 4 - 8 - 0 3 - 9 - 0 19.8 26.5 -6.7
SMU SMU 6 - 6 - 0 50.0 7 - 5 - 0 7 - 5 - 0 40.2 35.5 4.7
Stanford STAN 6 - 6 - 1 50.0 9 - 4 - 0 5 - 8 - 0 32.0 21.5 10.5
Temple TEM 6 - 6 - 0 50.0 6 - 6 - 0 6 - 6 - 0 24.8 27.7 -2.8
UCLA UCLA 0 - 0 - 0 0.0 0 - 0 - 0 0 - 0 - 0 32.5 36.6 -4.2
Utah State USU 6 - 6 - 0 50.0 6 - 6 - 0 9 - 3 - 0 31.0 27.0 4.0
Virginia UVA 6 - 6 - 0 50.0 6 - 6 - 0 5 - 7 - 0 23.8 26.7 -2.8
Virginia Tech VT 6 - 6 - 0 50.0 0 - 0 - 0 3 - 8 - 1 28.8 13.5 15.2
Iowa IOWA 5 - 6 - 1 45.5 7 - 5 - 0 5 - 7 - 0 28.3 19.9 8.4
Michigan MICH 5 - 6 - 1 45.5 8 - 4 - 0 6 - 5 - 1 25.8 18.2 7.5
Ohio State OSU 6 - 7 - 0 46.2 11 - 2 - 0 9 - 4 - 0 42.5 19.9 22.5
South Florida USF 5 - 6 - 0 45.5 9 - 2 - 0 4 - 7 - 0 38.3 22.5 15.7
TCU TCU 6 - 7 - 0 46.2 10 - 3 - 0 3 - 10 - 0 33.2 17.6 15.5
West Virginia WVU 5 - 6 - 1 45.5 7 - 5 - 0 7 - 4 - 1 36.2 31.6 4.7
Air Force AFA 5 - 7 - 0 41.7 5 - 7 - 0 8 - 4 - 0 31.4 32.4 -1.0
Tulsa TLSA 5 - 7 - 0 41.7 2 - 10 - 0 5 - 7 - 0 29.3 37.5 -8.2
Middle Tennessee MTU 5 - 7 - 0 41.7 6 - 6 - 0 2 - 9 - 1 24.8 24.2 0.5
Alabama ALA 5 - 7 - 0 41.7 11 - 1 - 0 5 - 7 - 0 39.1 11.5 27.6
Appalachian State APP 5 - 7 - 0 41.7 8 - 4 - 0 6 - 6 - 0 33.4 21.9 11.5
Baylor BAY 5 - 7 - 0 41.7 1 - 11 - 0 5 - 7 - 0 24.3 35.9 -11.6
Coastal Carolina CCU 5 - 7 - 0 41.7 3 - 9 - 0 8 - 4 - 0 23.7 34.0 -10.3
UConn CONN 5 - 7 - 0 41.7 3 - 9 - 0 6 - 6 - 0 23.6 37.9 -14.3
Illinois ILL 5 - 7 - 0 41.7 2 - 10 - 0 5 - 7 - 0 15.4 31.5 -16.1
Louisville LOU 5 - 7 - 0 41.7 8 - 4 - 0 6 - 6 - 0 39.0 27.1 11.9
Maryland MD 5 - 7 - 0 41.7 4 - 8 - 0 9 - 3 - 0 24.1 37.1 -13.0
Miami (FL) MIA 5 - 7 - 0 41.7 10 - 2 - 0 2 - 10 - 0 29.5 19.9 9.6
North Carolina UNC 5 - 7 - 0 41.7 3 - 9 - 0 6 - 6 - 0 26.0 31.2 -5.2
San Jose State SJSU 5 - 7 - 1 41.7 2 - 11 - 0 5 - 8 - 0 15.8 41.7 -25.8
Texas State TXST 5 - 7 - 0 41.7 2 - 10 - 0 6 - 6 - 0 17.2 33.6 -16.3
Troy TROY 5 - 7 - 0 41.7 10 - 2 - 0 3 - 9 - 0 30.0 17.5 12.5
Western Michigan WMU 5 - 7 - 0 41.7 6 - 6 - 0 8 - 4 - 0 33.9 29.0 4.9
Arkansas ARK 4 - 7 - 1 36.4 4 - 8 - 0 7 - 5 - 0 28.8 36.2 -7.4
Georgia Southern GASO 4 - 7 - 1 36.4 2 - 10 - 0 7 - 5 - 0 20.8 32.2 -11.3
Georgia State GSU 4 - 7 - 0 36.4 6 - 5 - 0 3 - 8 - 0 19.7 25.5 -5.7
Minnesota MINN 4 - 7 - 1 36.4 5 - 7 - 0 6 - 6 - 0 22.1 22.8 -0.8
Ole Miss MISS 4 - 7 - 1 36.4 6 - 6 - 0 9 - 3 - 0 32.8 34.6 -1.8
North Carolina State NCST 4 - 7 - 1 36.4 8 - 4 - 0 4 - 8 - 0 30.6 24.8 5.8
Vanderbilt VAN 4 - 7 - 1 36.4 5 - 7 - 0 7 - 5 - 0 24.6 31.3 -6.8
Cincinnati CIN 4 - 8 - 0 33.3 4 - 8 - 0 5 - 6 - 1 20.9 31.8 -10.9
Ball State BALL 4 - 8 - 0 33.3 2 - 10 - 0 8 - 4 - 0 17.9 40.7 -22.7
Colorado State CSU 4 - 8 - 0 33.3 7 - 5 - 0 6 - 6 - 0 33.8 27.5 6.3
Florida State FSU 3 - 7 - 2 30.0 6 - 6 - 0 3 - 8 - 1 26.7 21.9 4.8
Kansas KU 4 - 8 - 0 33.3 1 - 11 - 0 7 - 5 - 0 18.7 43.4 -24.7
Kent State KENT 4 - 8 - 0 33.3 2 - 10 - 0 6 - 6 - 0 12.8 35.1 -22.3
Nebraska NEB 4 - 8 - 0 33.3 4 - 8 - 0 7 - 4 - 1 25.8 36.4 -10.7
New Mexico UNM 4 - 8 - 0 33.3 3 - 9 - 0 3 - 9 - 0 20.7 31.8 -11.2
Old Dominion ODU 4 - 8 - 0 33.3 5 - 7 - 0 5 - 7 - 0 20.7 31.7 -11.0
Rice RICE 4 - 8 - 0 33.3 1 - 11 - 0 5 - 6 - 1 16.2 35.8 -19.5
Louisiana ULL 4 - 8 - 0 33.3 5 - 7 - 0 8 - 4 - 0 28.2 40.0 -11.8
BYU BYU 4 - 9 - 0 30.8 4 - 9 - 0 5 - 8 - 0 17.1 24.7 -7.6
Colorado COLO 3 - 8 - 1 27.3 5 - 7 - 0 6 - 6 - 0 26.4 28.2 -1.8
East Carolina ECU 3 - 8 - 1 27.3 3 - 9 - 0 8 - 4 - 0 24.9 45.0 -20.1
Florida FLA 3 - 8 - 0 27.3 4 - 7 - 0 6 - 5 - 0 22.1 27.3 -5.2
Indiana IU 3 - 8 - 1 27.3 5 - 7 - 0 6 - 6 - 0 26.8 25.3 1.5
UTSA UTSA 3 - 8 - 0 27.3 6 - 5 - 0 3 - 8 - 0 23.5 17.0 6.5
Bowling Green BGSU 3 - 9 - 0 25.0 2 - 10 - 0 7 - 4 - 1 25.3 38.0 -12.7
Kentucky UK 3 - 9 - 0 25.0 7 - 5 - 0 6 - 6 - 0 25.8 28.6 -2.8
Miami (OH) M-OH 3 - 9 - 0 25.0 5 - 7 - 0 4 - 7 - 1 24.4 24.1 0.3
Oregon State ORST 3 - 9 - 0 25.0 1 - 11 - 0 9 - 3 - 0 20.7 43.0 -22.3
USC USC 3 - 9 - 1 25.0 11 - 2 - 0 8 - 5 - 0 34.5 26.3 8.2
Tennessee TENN 3 - 9 - 0 25.0 4 - 8 - 0 5 - 7 - 0 19.8 29.1 -9.2
Western Kentucky WKU 3 - 9 - 0 25.0 6 - 6 - 0 6 - 6 - 0 26.2 26.8 -0.7
UTEP UTEP 2 - 9 - 1 18.2 0 - 12 - 0 5 - 7 - 0 11.8 36.8 -25.0
Hawai'i HAW 1 - 10 - 1 9.1 3 - 9 - 0 4 - 8 - 0 22.8 33.9 -11.2
All NCAAF Statistics
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo