Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
EDM | 20-15-1 | 17-19-0 | 17-15-4 | 9-9-0 | 11-6-1 |
CHI | 12-26-2 | 18-22-0 | 17-20-3 | 4-17-1 | 8-9-1 |
Edmonton @ Chicago Matchups, Results & Stats
United Center
Head-To-HeadLast 10
Win / Loss
6-4
Over / Under
7-3-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Dec 12, '23 | EDM | 4 - 1 | EDM -473 | u7.0 | 29 | 23 | 1-2 | 0-2 |
Jan 28, '23 | EDM | 7 - 3 | EDM -385 | o6.5 | 43 | 29 | 2-3 | 1-3 |
Nov 30, '22 | CHI | 5 - 4 | EDM -210 | o6.5 | 25 | 41 | 2-6 | 0-4 |
Oct 27, '22 | CHI | 6 - 5 | EDM -210 | o6.5 | 36 | 38 | 2-10 | 3-7 |
Mar 03, '22 | CHI | 4 - 3 (OT) | CHI +142 | o6.0 | 32 | 32 | 1-2 | 1-4 |
Feb 09, '22 | EDM | 4 - 1 | CHI +159 | u6.5 | 41 | 30 | 1-4 | 2-4 |
Nov 20, '21 | EDM | 5 - 2 | EDM -207 | o6.5 | 33 | 31 | 1-4 | 0-3 |
Aug 07, '20 | CHI | 3 - 2 | CHI +118 | u6.5 | 29 | 45 | 0-2 | 0-5 |
Aug 05, '20 | CHI | 4 - 3 | CHI +125 | o6.5 | 25 | 28 | 1-6 | 1-3 |
Aug 03, '20 | EDM | 6 - 3 | EDM -124 | o6.0 | 35 | 26 | 1-5 | 0-4 |
GoaltendersLast 5
W/L
5-0-0-0
GAA
1.40
Save %
.955
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
S.Skinner | Jan 6, 2024 | EDM 3 - OTT 1 | W | 1 | 30 | .967 | - | W -200 | u7.0 |
S.Skinner | Jan 2, 2024 | EDM 5 - PHI 2 | W | 2 | 37 | .946 | - | W -176 | o6.5 |
C.Pickard | Dec 31, 2023 | ANA 2 - EDM 7 | W | 2 | 30 | .933 | - | W -212 | o7.0 |
S.Skinner | Dec 30, 2023 | LA 2 - EDM 3 (SO) | W | 2 | 28 | .929 | - | W +103 | u6.5 |
S.Skinner | Dec 28, 2023 | SJ 0 - EDM 5 | W | 0 | 25 | 1.00 | W -438 | u7.0 |
W/L
1-4-0-0
GAA
3.33
Save %
.871
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
P.Mrazek | Jan 7, 2024 | CHI 4 - CAL 3 | W | 3 | 30 | .900 | - | W +206 | o6.0 |
A.Soderblom | Jan 5, 2024 | NJ 4 - CHI 2 | L | 3 | 31 | .903 | - | L +352 | u6.5 |
P.Mrazek | Jan 4, 2024 | NYR 4 - CHI 1 | L | 4 | 32 | .875 | - | L +369 | u6.0 |
A.Soderblom | Jan 2, 2024 | NAS 3 - CHI 0 | L | 2 | 35 | .943 | - | L +247 | u6.5 |
P.Mrazek | Dec 31, 2023 | DAL 8 - CHI 1 | L | 6 | 31 | .806 | - | L +318 | o6.5 |
A.Soderblom | Dec 31, 2023 | DAL 8 - CHI 1 | - | 2 | 10 | .800 | - | L +318 | o6.5 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
3.58 | Total | 3.75 |
1.39 | 1st Period | 1.23 |
1.11 | 2nd Period | 1.32 |
1.06 | 3rd Period | 1.18 |
0.03 | OT | 0.03 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
34.39 | Total | 33.08 |
11.42 | 1st Period | 11.10 |
11.75 | 2nd Period | 11.72 |
10.97 | 3rd Period | 10.00 |
0.22 | OT | 0.25 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.10 | Total | 0.89 |
0.12 | 1st Period | 0.89 |
0.09 | 2nd Period | 0.89 |
0.10 | 3rd Period | 0.88 |
0.13 | OT | 0.90 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
31 - 119 | G/Att vs. GA/Att | 33 - 130 |
26.05 | PP % vs. PK % | 74.62 |
Goaltenders
Edmonton Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Collin Delia | 0 | 0 | 0.000 | 0-0-0 | ||
Calvin Pickard | 167 | 151 | 0.904 | 3-2-0 | ||
Olivier Rodrigue | 0 | 0 | 0.000 | 0-0-0 | ||
Stuart Skinner | 699 | 628 | 0.898 | 16-9-1 | ||
Connor Ungar | 0 | 0 | 0.000 | 0-0-0 |