Pavel Zacha Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Nov 18 | vs CLB | 0(u) | 0.5 |
Nov 16 | vs STL | 0(u) | 0.5 |
Nov 14 | @ DAL | 0(u) | 0.5 |
Nov 12 | @ STL | 0(u) | 0.5 |
Nov 9 | vs OTT | 1(o) | 0.5 |
Nov 7 | vs CAL | 1(o) | 0.5 |
Nov 5 | @ TOR | 0(u) | 0.5 |
Nov 3 | vs SEA | 0(u) | 0.5 |
Nov 2 | @ PHI | 0(u) | 0.5 |
Oct 31 | @ CAR | 0(u) | 0.5 |
Last 10 average | 0.2 |
Points Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Nov 18 | vs CLB | 0(u) | 0.5 |
Nov 16 | vs STL | 0(u) | 0.5 |
Nov 14 | @ DAL | 0(u) | 0.5 |
Nov 12 | @ STL | 1(o) | 0.5 |
Nov 9 | vs OTT | 1(o) | 0.5 |
Nov 7 | vs CAL | 2(o) | 0.5 |
Nov 5 | @ TOR | 0(u) | 0.5 |
Nov 3 | vs SEA | 0(u) | 0.5 |
Nov 2 | @ PHI | 0(u) | 0.5 |
Oct 31 | @ CAR | 0(u) | 0.5 |
Last 10 average | 0.4 |
Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Nov 18 | vs CLB | 0(u) | 0.5 |
Nov 16 | vs STL | 0(u) | 0.5 |
Nov 14 | @ DAL | 0(u) | 0.5 |
Nov 12 | @ STL | 1(o) | 0.5 |
Nov 9 | vs OTT | 0(u) | 0.5 |
Nov 7 | vs CAL | 1(o) | 0.5 |
Nov 5 | @ TOR | 0(u) | 0.5 |
Nov 3 | vs SEA | 0(u) | 0.5 |
Nov 2 | @ PHI | 0(u) | 0.5 |
Oct 31 | @ CAR | 0(u) | 0.5 |
Last 10 average | 0.2 |
Power Play Points Odds
Date | Opponent | PP Pts | Close |
---|---|---|---|
Nov 18 | vs CLB | 0(u) | 0.5 |
Nov 16 | vs STL | 0(u) | 0.5 |
Nov 14 | @ DAL | 0(u) | 0.5 |
Nov 12 | @ STL | 0(u) | 0.5 |
Nov 9 | vs OTT | 0(u) | 0.5 |
Nov 7 | vs CAL | 0(u) | 0.5 |
Nov 5 | @ TOR | 0(u) | 0.5 |
Nov 3 | vs SEA | 0(u) | 0.5 |
Nov 2 | @ PHI | 0(u) | 0.5 |
Oct 31 | @ CAR | 0(u) | 0.5 |
Last 10 average |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Score First Goal Odds
Score Last Goal Odds
Shots on Goal Odds
Date | Opponent | SOG | Close |
---|---|---|---|
Nov 18 | vs CLB | 0(u) | 2.5 |
Nov 16 | vs STL | 0(u) | 2.5 |
Nov 14 | @ DAL | 2(o) | 1.5 |
Nov 12 | @ STL | 3(o) | 1.5 |
Nov 9 | vs OTT | 1(u) | 1.5 |
Nov 7 | vs CAL | 3(o) | 1.5 |
Nov 5 | @ TOR | 0(u) | 1.5 |
Nov 3 | vs SEA | 3(o) | 1.5 |
Nov 2 | @ PHI | 4(o) | 1.5 |
Oct 31 | @ CAR | 3(o) | 1.5 |
Last 10 average | 1.9 |
Boston Bruins' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | vs CLB | L 5 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0 | 17:27 | 21 |
Nov 16 | vs STL | L 3 - 2 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20:28 | 26 |
Nov 14 | @ DAL | L 7 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | -2 | 0 | 16:22 | 23 |
Nov 12 | @ STL | W 3 - 2 | 0 | 1 | 1 | 3 | 0.00 | 0 | 0 | 2 | 0 | 20:32 | 21 |
Nov 9 | vs OTT | L 3 - 2 OT | 1 | 1 | 0 | 1 | 100.00 | 0 | 0 | 1 | 0 | 20:04 | 25 |
Nov 7 | vs CAL | W 4 - 3 OT | 1 | 2 | 1 | 3 | 33.33 | 0 | 0 | 2 | 0 | 20:46 | 27 |
Nov 5 | @ TOR | L 4 - 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 15:25 | 21 |
Nov 3 | vs SEA | W 2 - 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 0 | 17:46 | 23 |
Nov 2 | @ PHI | W 3 - 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 16:00 | 23 |
Oct 31 | @ CAR | L 8 - 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 14:10 | 22 |
Last 10 Avg | 0.2 | 0.4 | 0.2 | 1.9 | 13.3 | 0.0 | 0.0 | 0.1 | 0.0 | 17:54 | 23.2 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | NJ | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0.00 |
2016-2017 | NJ | 70 | 8 | 16 | 24 | -17 | 19 | 5 | 0 | 83 | 9.64 |
2017-2018 | NJ | 69 | 8 | 17 | 25 | -3 | 30 | 2 | 1 | 112 | 7.14 |
2018-2019 | NJ | 61 | 13 | 12 | 25 | -6 | 15 | 4 | 2 | 99 | 13.13 |
2019-2020 | NJ | 65 | 8 | 24 | 32 | -12 | 14 | 3 | 2 | 97 | 8.25 |
2020-2021 | NJ | 50 | 17 | 18 | 35 | -11 | 10 | 5 | 0 | 103 | 16.50 |
2021-2022 | NJ | 70 | 15 | 21 | 36 | -21 | 22 | 4 | 0 | 148 | 10.14 |
2022-2023 | BOS | 82 | 21 | 36 | 57 | 26 | 16 | 3 | 0 | 131 | 16.03 |
2023-2024 | BOS | 78 | 21 | 38 | 59 | 12 | 18 | 6 | 0 | 148 | 14.19 |
2024-2025 | BOS | 20 | 3 | 4 | 7 | -1 | 9 | 0 | 1 | 41 | 7.32 |