Kevin Hayes Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Jan 18 | @ WAS | 0(u) | 0.5 |
Jan 17 | @ BUF | 0(u) | 0.5 |
Jan 14 | vs SEA | 0(u) | 0.5 |
Jan 12 | vs TB | 1(o) | 0.5 |
Jan 11 | vs OTT | 0(u) | 0.5 |
Jan 9 | vs EDM | 1(o) | 0.5 |
Jan 7 | vs CLB | 0(u) | 0.5 |
Jan 5 | @ CAR | 1(o) | 0.5 |
Jan 3 | @ FLA | 0 | - |
Dec 10 | vs COL | 0 | - |
Last 10 average | 0.3 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Jan 18 | @ WAS | 0 | +22500 |
Jan 17 | @ BUF | 0 | +18000 |
Jan 14 | vs SEA | 0 | +18000 |
Jan 12 | vs TB | 1 | +18000 |
Jan 11 | vs OTT | 0 | +18000 |
Jan 9 | vs EDM | 1 | +20000 |
Jan 7 | vs CLB | 0 | +15000 |
Jan 5 | @ CAR | 1 | +22500 |
Jan 3 | @ FLA | 0 | - |
Dec 10 | vs COL | 0 | - |
Last 10 average | 0.3 |
Score First Goal Odds
Score Last Goal Odds
Pittsburgh Penguins' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 | @ WAS | L 4 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 15:03 | 18 |
Jan 17 | @ BUF | W 5 - 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 12:01 | 16 |
Jan 14 | vs SEA | L 4 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 11:28 | 16 |
Jan 12 | vs TB | L 5 - 2 | 1 | 1 | 0 | 4 | 25.00 | 1 | 1 | -3 | 0 | 16:02 | 18 |
Jan 11 | vs OTT | L 5 - 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 14:19 | 19 |
Jan 9 | vs EDM | W 5 - 3 | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | 1 | 0 | 9:33 | 14 |
Jan 7 | vs CLB | L 4 - 3 SO | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 14:58 | 20 |
Jan 5 | @ CAR | L 4 - 3 OT | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | 0 | 0 | 12:18 | 18 |
Jan 3 | @ FLA | L 3 - 2 SO | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 9:39 | 13 |
Dec 10 | vs COL | L 6 - 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 10:20 | 16 |
Last 10 Avg | 0.3 | 0.3 | 0.0 | 2.2 | 12.5 | 0.1 | 0.1 | -0.3 | 0.0 | 12:34 | 16.8 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | NYR | 79 | 17 | 28 | 45 | 15 | 22 | 1 | 1 | 111 | 15.32 |
2015-2016 | NYR | 79 | 14 | 22 | 36 | 4 | 30 | 3 | 0 | 134 | 10.45 |
2016-2017 | NYR | 76 | 17 | 32 | 49 | 10 | 18 | 1 | 1 | 143 | 11.89 |
2017-2018 | NYR | 76 | 25 | 19 | 44 | 1 | 18 | 6 | 2 | 172 | 14.53 |
2018-2019 | NYR | 51 | 14 | 28 | 42 | 1 | 10 | 3 | 2 | 119 | 11.76 |
2018-2019 | WIN | 20 | 5 | 8 | 13 | -3 | 2 | 0 | 0 | 37 | 13.51 |
2019-2020 | PHI | 69 | 23 | 18 | 41 | -6 | 34 | 4 | 4 | 175 | 13.14 |
2020-2021 | PHI | 55 | 12 | 19 | 31 | -2 | 22 | 3 | 0 | 127 | 9.45 |
2021-2022 | PHI | 48 | 10 | 21 | 31 | -20 | 26 | 2 | 0 | 126 | 7.94 |
2022-2023 | PHI | 81 | 18 | 36 | 54 | -22 | 23 | 6 | 0 | 209 | 8.61 |
2023-2024 | STL | 79 | 13 | 16 | 29 | 0 | 12 | 0 | 0 | 153 | 8.50 |
2024-2025 | PIT | 31 | 7 | 3 | 10 | -13 | 2 | 3 | 0 | 43 | 16.28 |