Lucas Raymond Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Nov 18 | @ SJ | 0(u) | 0.5 |
Nov 16 | @ LA | 0(u) | 0.5 |
Nov 15 | @ ANA | 1(o) | 0.5 |
Nov 13 | @ PIT | 0(u) | 0.5 |
Nov 9 | vs NYR | 0(u) | 0.5 |
Nov 8 | @ TOR | 0(u) | 0.5 |
Nov 6 | @ CHI | 0(u) | 0.5 |
Nov 2 | vs BUF | 0(u) | 0.5 |
Oct 30 | vs WIN | 0(u) | 0.5 |
Oct 27 | vs EDM | 0(u) | 0.5 |
Last 10 average | 0.1 |
Points Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Nov 18 | @ SJ | 1(o) | 0.5 |
Nov 16 | @ LA | 0(u) | 0.5 |
Nov 15 | @ ANA | 2(o) | 0.5 |
Nov 13 | @ PIT | 1(o) | 0.5 |
Nov 9 | vs NYR | 0(u) | 0.5 |
Nov 8 | @ TOR | 1(o) | 0.5 |
Nov 6 | @ CHI | 1(o) | 0.5 |
Nov 2 | vs BUF | 1(o) | 0.5 |
Oct 30 | vs WIN | 2(o) | 0.5 |
Oct 27 | vs EDM | 0(u) | 0.5 |
Last 10 average | 0.9 |
Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Nov 18 | @ SJ | 1(o) | 0.5 |
Nov 16 | @ LA | 0(u) | 0.5 |
Nov 15 | @ ANA | 1(o) | 0.5 |
Nov 13 | @ PIT | 1(o) | 0.5 |
Nov 9 | vs NYR | 0(u) | 0.5 |
Nov 8 | @ TOR | 1(o) | 0.5 |
Nov 6 | @ CHI | 1(o) | 0.5 |
Nov 2 | vs BUF | 1(o) | 0.5 |
Oct 30 | vs WIN | 2(o) | 0.5 |
Oct 27 | vs EDM | 0(u) | 0.5 |
Last 10 average | 0.8 |
Power Play Points Odds
Date | Opponent | PP Pts | Close |
---|---|---|---|
Nov 18 | @ SJ | 1(o) | 0.5 |
Nov 16 | @ LA | 0(u) | 0.5 |
Nov 15 | @ ANA | 1(o) | 0.5 |
Nov 13 | @ PIT | 1(o) | 0.5 |
Nov 9 | vs NYR | 0(u) | 0.5 |
Nov 8 | @ TOR | 1(o) | 0.5 |
Nov 6 | @ CHI | 0(u) | 0.5 |
Nov 2 | vs BUF | 1(o) | 0.5 |
Oct 30 | vs WIN | 2(o) | 0.5 |
Oct 27 | vs EDM | 0(u) | 0.5 |
Last 10 average | 0.7 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Score First Goal Odds
Score Last Goal Odds
Shots on Goal Odds
Date | Opponent | SOG | Close |
---|---|---|---|
Nov 18 | @ SJ | 1(u) | 2.5 |
Nov 16 | @ LA | 4(o) | 1.5 |
Nov 15 | @ ANA | 2(u) | 2.5 |
Nov 13 | @ PIT | 2(u) | 2.5 |
Nov 9 | vs NYR | 4(o) | 1.5 |
Nov 8 | @ TOR | 0(u) | 1.5 |
Nov 6 | @ CHI | 1(u) | 2.5 |
Nov 2 | vs BUF | 1(u) | 2.5 |
Oct 30 | vs WIN | 1(u) | 2.5 |
Oct 27 | vs EDM | 0(u) | 1.5 |
Last 10 average | 1.6 |
Detroit Red Wings' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | @ SJ | L 5 - 4 OT | 0 | 1 | 1 | 1 | 0.00 | 1 | 0 | -1 | 0 | 19:09 | 25 |
Nov 16 | @ LA | L 4 - 1 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | -2 | 0 | 16:10 | 21 |
Nov 15 | @ ANA | L 6 - 4 | 1 | 2 | 1 | 2 | 50.00 | 1 | 0 | -1 | 0 | 20:09 | 24 |
Nov 13 | @ PIT | W 3 - 2 OT | 0 | 1 | 1 | 2 | 0.00 | 1 | 0 | 0 | 0 | 19:53 | 25 |
Nov 9 | vs NYR | L 4 - 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | -1 | 0 | 19:55 | 20 |
Nov 8 | @ TOR | L 3 - 1 | 0 | 1 | 1 | 0 | 0.00 | 1 | 0 | -1 | 0 | 17:02 | 23 |
Nov 6 | @ CHI | W 4 - 1 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0 | 17:23 | 21 |
Nov 2 | vs BUF | W 2 - 1 | 0 | 1 | 1 | 1 | 0.00 | 1 | 0 | -1 | 0 | 18:45 | 20 |
Oct 30 | vs WIN | L 6 - 2 | 0 | 2 | 2 | 1 | 0.00 | 2 | 0 | -2 | 0 | 15:36 | 20 |
Oct 27 | vs EDM | L 3 - 2 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16:13 | 23 |
Last 10 Avg | 0.1 | 0.9 | 0.8 | 1.6 | 5.0 | 0.7 | 0.0 | -0.8 | 0.0 | 18:01 | 22.2 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | DET | 82 | 23 | 34 | 57 | -32 | 16 | 5 | 0 | 184 | 12.50 |
2022-2023 | DET | 74 | 17 | 28 | 45 | -17 | 24 | 5 | 0 | 134 | 12.69 |
2023-2024 | DET | 82 | 31 | 41 | 72 | -12 | 30 | 6 | 0 | 163 | 19.02 |
2024-2025 | DET | 18 | 2 | 15 | 17 | -5 | 4 | 0 | 1 | 32 | 6.25 |