Sean Walker Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Nov 21 | @ NJ | 0(u) | 0.5 |
Nov 20 | @ PHI | 0(u) | 0.5 |
Nov 17 | vs STL | 0(u) | 0.5 |
Nov 16 | vs OTT | 0(u) | 0.5 |
Nov 13 | @ UTAH | 0(u) | 0.5 |
Nov 11 | @ VEG | 0(u) | 0.5 |
Nov 9 | @ COL | 0(u) | 0.5 |
Nov 7 | vs PIT | 0(u) | 0.5 |
Nov 5 | vs PHI | 0(u) | 0.5 |
Nov 3 | vs WAS | 0(u) | 0.5 |
Last 10 average |
Score a Goal Odds
Score at least 2 Goals Odds
Score at least 3 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Nov 21 | @ NJ | 0 | - |
Nov 20 | @ PHI | 0 | +27500 |
Nov 17 | vs STL | 0 | +27500 |
Nov 16 | vs OTT | 0 | +30000 |
Nov 13 | @ UTAH | 0 | +30000 |
Nov 11 | @ VEG | 0 | +30000 |
Nov 9 | @ COL | 0 | +30000 |
Nov 7 | vs PIT | 0 | +27500 |
Nov 5 | vs PHI | 0 | +27500 |
Nov 3 | vs WAS | 0 | +27500 |
Last 10 average |
Score First Goal Odds
Score Last Goal Odds
Carolina Hurricanes' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 21 | @ NJ | L 4 - 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 15:59 | 18 |
Nov 20 | @ PHI | W 4 - 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | -1 | 0 | 17:36 | 22 |
Nov 17 | vs STL | W 4 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 18:03 | 23 |
Nov 16 | vs OTT | W 4 - 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 17:36 | 22 |
Nov 13 | @ UTAH | L 4 - 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | -1 | 0 | 14:28 | 18 |
Nov 11 | @ VEG | W 5 - 2 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 1 | 0 | 18:09 | 21 |
Nov 9 | @ COL | L 6 - 4 | 0 | 1 | 1 | 4 | 0.00 | 0 | 0 | -1 | 0 | 14:20 | 19 |
Nov 7 | vs PIT | W 5 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 19:23 | 21 |
Nov 5 | vs PHI | W 6 - 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 15:54 | 21 |
Nov 3 | vs WAS | W 4 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 13:18 | 18 |
Last 10 Avg | 0.0 | 0.2 | 0.2 | 1.7 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | 16:28 | 20.3 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | LA | 39 | 3 | 7 | 10 | -8 | 8 | 1 | 0 | 55 | 5.45 |
2019-2020 | LA | 70 | 5 | 19 | 24 | -12 | 26 | 0 | 0 | 127 | 3.94 |
2020-2021 | LA | 47 | 5 | 13 | 18 | -13 | 18 | 0 | 0 | 92 | 5.43 |
2021-2022 | LA | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 18 | 0.00 |
2022-2023 | LA | 70 | 3 | 10 | 13 | -3 | 36 | 0 | 0 | 94 | 3.19 |
2023-2024 | COL | 18 | 4 | 3 | 7 | 2 | 16 | 0 | 0 | 41 | 9.76 |
2023-2024 | PHI | 63 | 6 | 16 | 22 | 9 | 34 | 0 | 2 | 109 | 5.50 |
2024-2025 | CAR | 19 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 31 | 3.23 |