Justin Dowling Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 19 | @ CLB | 0(u) | 0.5 |
Dec 14 | vs CHI | 0(u) | 0.5 |
Dec 12 | vs LA | 0(u) | 0.5 |
Dec 10 | vs TOR | 0(u) | 0.5 |
Dec 8 | vs COL | 0(u) | 0.5 |
Dec 6 | vs SEA | 0(u) | 0.5 |
Dec 2 | @ NYR | 0(u) | 0.5 |
Nov 30 | vs WAS | 1(o) | 0.5 |
Nov 29 | @ DET | 0(u) | 0.5 |
Nov 27 | vs STL | 0(u) | 0.5 |
Last 10 average | 0.1 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 19 | @ CLB | 0 | +4500 |
Dec 14 | vs CHI | 0 | +4000 |
Dec 12 | vs LA | 0 | +5000 |
Dec 10 | vs TOR | 0 | +5000 |
Dec 8 | vs COL | 0 | +7000 |
Dec 6 | vs SEA | 0 | +5000 |
Dec 2 | @ NYR | 0 | +5000 |
Nov 30 | vs WAS | 1 | +5000 |
Nov 29 | @ DET | 0 | +5000 |
Nov 27 | vs STL | 0 | +4500 |
Last 10 average | 0.1 |
Score at least 3 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 19 | @ CLB | 0 | +20000 |
Dec 14 | vs CHI | 0 | +20000 |
Dec 12 | vs LA | 0 | +22500 |
Dec 10 | vs TOR | 0 | +22500 |
Dec 8 | vs COL | 0 | +20000 |
Dec 6 | vs SEA | 0 | +20000 |
Dec 2 | @ NYR | 0 | +22500 |
Nov 30 | vs WAS | 1 | +22500 |
Nov 29 | @ DET | 0 | +20000 |
Nov 27 | vs STL | 0 | +20000 |
Last 10 average | 0.1 |
Score First Goal Odds
Score Last Goal Odds
New Jersey Devils' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19 | @ CLB | L 3 - 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 8:29 | 14 |
Dec 14 | vs CHI | W 4 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 9:39 | 13 |
Dec 12 | vs LA | W 3 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7:00 | 10 |
Dec 10 | vs TOR | L 2 - 1 OT | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 7:44 | 14 |
Dec 8 | vs COL | L 4 - 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8:11 | 11 |
Dec 6 | vs SEA | W 3 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12:18 | 15 |
Dec 2 | @ NYR | W 5 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 10:47 | 16 |
Nov 30 | vs WAS | L 6 - 5 | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | 1 | 0 | 6:47 | 10 |
Nov 29 | @ DET | W 5 - 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6:05 | 12 |
Nov 27 | vs STL | L 3 - 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -1 | 0 | 7:13 | 12 |
Last 10 Avg | 0.1 | 0.1 | 0.0 | 0.9 | 5.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8:25 | 12.7 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | DAL | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 0.00 |
2018-2019 | DAL | 11 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 9 | 0.00 |
2019-2020 | DAL | 29 | 3 | 3 | 6 | -3 | 8 | 0 | 0 | 29 | 10.34 |
2020-2021 | DAL | 27 | 1 | 4 | 5 | -4 | 6 | 0 | 0 | 27 | 3.70 |
2021-2022 | VAN | 22 | 2 | 2 | 4 | -3 | 2 | 0 | 0 | 17 | 11.76 |
2023-2024 | NJ | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 3 | 33.33 |
2024-2025 | NJ | 22 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 16 | 12.50 |