Player Team GP GAA W L OTL SOL SO SV%
Andrei Vasilevskiy TB 42 2.21 31 10 1 0 5 .925
Philipp Grubauer COL 40 1.95 30 9 1 0 7 .922
Marc-Andre Fleury VEG 36 1.98 26 10 0 0 6 .928
Tristan Jarry PIT 39 2.75 25 9 3 0 2 .909
Connor Hellebuyck WIN 45 2.58 24 17 3 0 4 .916
Jacob Markstrom CAL 43 2.66 22 19 2 0 3 .904
Vitek Vanecek WAS 37 2.70 21 10 4 0 2 .908
Mike Smith EDM 32 2.31 21 6 2 0 3 .923
Juuse Saros NAS 36 2.28 21 11 1 0 3 .927
Cam Talbot MIN 33 2.63 19 8 5 0 2 .915
Semyon Varlamov NYI 36 2.04 19 11 4 0 7 .929
Sergei Bobrovsky FLA 31 2.91 19 8 2 0 0 .906
Jordan Binnington STL 42 2.65 18 14 8 0 0 .910
Kevin Lankinen CHI 37 3.01 17 14 5 0 2 .909
Jack Campbell TOR 22 2.15 17 3 2 0 2 .921
Igor Shesterkin NYR 35 2.62 16 14 3 0 2 .916
Thatcher Demko VAN 35 2.85 16 18 1 0 1 .915
Kaapo Kahkonen MIN 24 2.89 16 8 0 0 2 .902
Martin Jones SJ 34 3.28 15 13 4 0 1 .896
Alex Nedeljkovic CAR 23 1.90 15 5 3 0 3 .932
James Reimer CAR 22 2.66 15 5 2 0 0 .906
Tuukka Rask BOS 24 2.28 15 5 2 0 2 .913
Brian Elliott PHI 30 3.06 15 9 2 0 2 .889
Mackenzie Blackwood NJ 35 3.04 14 17 4 0 1 .902
Chris Driedger FLA 23 2.07 14 6 3 0 3 .927
Ilya Sorokin NYI 22 2.17 13 6 3 0 3 .918
Frederik Andersen TOR 24 2.96 13 8 3 0 0 .895
Robin Lehner VEG 19 2.29 13 4 2 0 1 .913
Ilya Samsonov WAS 19 2.69 13 4 1 0 2 .902
Anton Khudobin DAL 32 2.54 12 11 7 0 3 .905
Carey Price MON 25 2.64 12 7 5 0 1 .901
Jake Oettinger DAL 29 2.36 11 8 7 0 1 .911
Jake Allen MON 29 2.68 11 12 5 0 0 .907
Jonathan Quick LA 22 2.85 11 9 2 0 2 .898
Casey DeSmith PIT 20 2.54 11 7 0 0 2 .912
Darcy Kuemper ARI 27 2.56 10 11 3 0 2 .907
Pekka Rinne NAS 24 2.84 10 12 1 0 2 .907
Matt Murray OTT 27 3.38 10 13 1 0 2 .893
Joonas Korpisalo CLB 33 3.30 9 13 7 0 0 .894
John Gibson ANA 35 2.98 9 19 7 0 3 .903
Carter Hart PHI 27 3.67 9 11 5 0 1 .877
Cal Petersen LA 35 2.89 9 18 5 0 0 .911
Jaroslav Halak BOS 19 2.53 9 6 4 0 2 .905
Ville Husso STL 17 3.21 9 6 1 0 1 .893
Adin Hill ARI 19 2.74 9 9 1 0 2 .913
Jonathan Bernier DET 24 2.99 9 11 1 0 0 .914
Thomas Greiss DET 34 2.70 8 15 8 0 2 .912
Elvis Merzlikins CLB 28 2.77 8 12 5 0 2 .916
Alexandar Georgiev NYR 19 2.71 8 7 2 0 2 .905
Jeremy Swayman BOS 10 1.50 7 3 0 0 2 .945
Petr Mrazek CAR 12 2.06 6 2 3 0 3 .923
Malcolm Subban CHI 16 3.20 6 8 1 0 2 .900
Laurent Brossoit WIN 14 2.42 6 6 0 0 1 .918
Jonas Johansson COL 8 2.06 5 1 1 0 1 .913
Curtis McElhinney TB 12 3.09 4 6 2 0 1 .875
Michael Hutchinson TOR 8 2.42 4 2 1 0 1 .919
Spencer Knight FLA 4 2.32 4 0 0 0 0 .919
Anthony Stolarz ANA 8 2.20 4 3 0 0 1 .926
Marcus Hogberg OTT 14 3.74 4 7 0 0 0 .876
Scott Wedgewood NJ 16 3.11 3 8 3 0 2 .900
Keith Kinkaid NYR 9 2.59 3 2 1 0 1 .898
Anton Forsberg OTT 8 3.21 3 4 1 0 0 .909
Devan Dubnyk COL 5 3.25 3 2 0 0 0 .886
Dustin Tokarski BUF 13 3.54 2 8 2 0 0 .904
Craig Anderson WAS 4 2.13 2 1 0 0 0 .915
David Rittich TOR 4 2.71 1 1 1 0 0 .888
Cayden Primeau MON 4 4.16 1 2 1 0 0 .849
Collin Delia CHI 6 3.59 1 3 1 0 0 .902
Alex Lyon PHI 6 3.33 1 3 1 0 0 .893
Joey Daccord OTT 8 3.28 1 3 1 0 0 .897
Maxime Lagace PIT 1 0.00 1 0 0 0 1 1.000
Chris Gibson TB 2 2.65 1 1 0 0 0 .875
Ukko-Pekka Luukkonen BUF 4 3.87 1 3 0 0 0 .906
Aaron Dell NJ 7 4.14 1 5 0 0 0 .857
Louis Domingue CAL 1 3.10 0 1 0 0 0 .870
Player Team GP GAA W L OTL SOL SO SV%
Andrei Vasilevskiy TB 23 1.90 16 7 0 0 5 .937
Carey Price MON 22 2.28 13 9 0 0 1 .924
Marc-Andre Fleury VEG 16 2.03 9 7 0 0 1 .918
Semyon Varlamov NYI 14 2.56 7 7 0 0 0 .922
Philipp Grubauer COL 10 2.61 6 4 0 0 0 .914
Tuukka Rask BOS 11 2.35 6 4 0 0 0 .919
Ilya Sorokin NYI 7 2.79 4 1 0 0 0 .922
Connor Hellebuyck WIN 8 2.23 4 4 0 0 1 .931
Alex Nedeljkovic CAR 9 2.17 4 5 0 0 1 .920
Cam Talbot MIN 7 2.45 3 4 0 0 2 .923
Jack Campbell TOR 7 1.81 3 4 0 0 1 .934
Juuse Saros NAS 6 2.78 2 4 0 0 0 .921
Tristan Jarry PIT 6 3.18 2 4 0 0 0 .888
Craig Anderson WAS 2 2.68 1 1 0 0 0 .929
Petr Mrazek CAR 2 3.90 1 1 0 0 0 .873
Spencer Knight FLA 2 2.07 1 1 0 0 0 .933
Robin Lehner VEG 3 3.63 1 2 0 0 0 .887
Sergei Bobrovsky FLA 3 5.31 1 2 0 0 0 .841
Vitek Vanecek WAS 1 4.62 0 0 0 0 0 .750
Chris Driedger FLA 3 3.69 0 1 0 0 0 .871
Ilya Samsonov WAS 3 2.99 0 3 0 0 0 .899
Jordan Binnington STL 4 3.59 0 4 0 0 0 .899
Mike Smith EDM 4 2.40 0 4 0 0 0 .912
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo