Jordan Spieth +1 thru #11 8-1 to 8-1
Rory McIlroy +4 thru #13 10-1 to 25-1
Bubba Watson -2 thru #14 40-1 to 12-1
Danny Lee -2 thru #13 125-1 to 25-1
Lee Westwood -1 thru #13 60-1 to 25-1
Harris English -1 thru #12 125-1 to 40-1
Kevin Streelman -1 thru #16 250-1 to 80-1
Matthew Fitzpatrick even thru #13 150-1 to 50-1
Martin Kaymer even thru #13 65-1 to 25-1
Zack Johnson even thru #11 60-1 to 50-1
Daniel Berger even thru #15 80-1 to 40-1
Russell Knox even thru #12 100-1 to 60-1
Shane Lowry even thru #11 125-1 to 50-1
Matt Kuchar +1 thru #14 30-1 to 30-1
Bryson DeChambeau +1 thru #11 100-1 to 100-1
Patrick Reed +2 thru #14 40-1 to 60-1
Danny Willett +4 thru #12 40-1 to 125-1
Paul Casey +4 thru #14 0-1 to 300-1
Kevin Chappell +4 thru #14 60-1 to 150-1
Rickie Fowler +6 thru #12 25-1 to 200-1
Jason Day 6-1, Dustin Johnson 12-1, Justin Rose 25-1, Phil Mickelson 20-1. Brooks Koepka 40-1, Adam Scott 30-1, Hideki Matsuyama 30-1 and Henrik Stenson 30-1 still to tee off 1st round