ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
DET | +103 | - | 1.5 | |
WAS | -116 | - | -1.5 (5.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Davis | RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 |
W. Bernard | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Á. Ávila | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
M. Piña | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Y. Céspedes | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
J. Krizan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Collins | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
S. Moyà | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
J. Lennerton | 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
A. Romine | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
H. Pérez | SS -3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
W. Gaynor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Marte | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
D. Machado | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
J. Wilson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
A. Gose | RP | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
D. Fields | CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Totals | 30 | 2 | 7 | 2 | 0 | 10 | 7 | ||
Batting | |||||||||
2B - Anthony Gose (1) | |||||||||
3B - Hernán Pérez (1) | |||||||||
TB - Rajai Davis 1, Wynton Bernard 1, Yoenis Céspedes 1, Tyler Collins 1, Hernán Pérez 3, Joshua Wilson 1, Anthony Gose 2 | |||||||||
RBI - Rajai Davis (2), Jordan Lennerton (1) | |||||||||
SF - Rajai Davis (1), Jordan Lennerton (1) | |||||||||
GIDP - Manuel Piña (1) | |||||||||
Team LOB - 7 | |||||||||
Baserunning | |||||||||
SB - Anthony Gose (3 off Zimmermann/Ramos) | |||||||||
CS - Tyler Collins (2 off Storen/Ramos) | |||||||||
Fielding | |||||||||
Outfield Assists - Hernán Pérez (Zimmerman at 3) | |||||||||
PO - Kyle Ryan (Dykstra at 1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
W. Difo | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .556 |
C. Dykstra | 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
I. Desmond | SS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .250 |
E. Burriss | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Harper | RF | 2 | 2 | 1 | 0 | 1 | 1 | 1 | .333 |
D. Vettleson | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
R. Zimmerman | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .444 |
W. Ramos | C | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .250 |
S. León | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Moore | LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
M. Ka'aihue | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Uggla | DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
N. McLouth | PH -DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
K. Frandsen | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
M. Skole | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .600 |
D. Robinson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
J. Kobernus | PH -CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 9 | 11 | 9 | 3 | 6 | 10 | ||
Batting | |||||||||
2B - Wilmer Difo (1), Ian Desmond (1), Ryan Zimmerman 2 (2) | |||||||||
3B - Wilmer Difo (1) | |||||||||
HR - Drew Vettleson (1), Matthew Skole (1) | |||||||||
TB - Wilmer Difo 5, Cutter Dykstra 1, Ian Desmond 2, Bryce Harper 1, Drew Vettleson 4, Ryan Zimmerman 4, Wilson Ramos 1, Nathan McLouth 1, Matthew Skole 4 | |||||||||
RBI - Wilmer Difo (3), Ian Desmond (1), Drew Vettleson (1), Ryan Zimmerman 2 (2), Wilson Ramos (1), Tyler Moore (1), Matthew Skole 2 (4) | |||||||||
SF - Tyler Moore (1) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
SB - Derrick Robinson (2 off Price/Piña), Ian Desmond (2 off Zeid/Piña) | |||||||||
PO - Cutter Dykstra (1 by Ryan) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Price (L 0-1) | 2 .0 | 4 | 4 | 4 | 2 | 3 | 0 | 9.00 |
L. Putkonen | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.20 |
T. Gorzelanny | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Zeid | 1 .0 | 2 | 2 | 2 | 1 | 2 | 0 | 9.00 |
K. Ryan | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R. Dolis | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
A. Cabrera | 1 .0 | 2 | 2 | 2 | 0 | 1 | 1 | 18.00 |
Pitches-Strikes - David Price 0-0, Luke Putkonen 0-0, Thomas Gorzelanny 0-0, Joshua Zeid 0-0, Kyle Ryan 0-0, Rafael Dolis 0-0, Alberto Cabrera 0-0 | ||||||||
Ground Balls-Fly Balls - David Price 2-1, Luke Putkonen 1-1, Thomas Gorzelanny 2-1, Joshua Zeid 0-0, Kyle Ryan 1-1, Rafael Dolis 2-1, Alberto Cabrera 0-1 | ||||||||
Batters Faced - David Price 12, Luke Putkonen 4, Thomas Gorzelanny 3, Joshua Zeid 6, Kyle Ryan 3, Rafael Dolis 4, Alberto Cabrera 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Zimmermann | 2 .2 | 2 | 1 | 1 | 0 | 4 | 0 | 3.38 |
M. Thornton | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D. Storen (H 1) | 1 .0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
C. Stammen (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
B. Treinen | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R. Hill | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
F. Rivero | 1 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
M. Delcarmen | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes - Jordan Zimmermann 0-0, Matthew Thornton 0-0, Drew Storen 0-0, Craig Stammen 0-0, Blake Treinen 0-0, Richard Hill 0-0, Felipe Rivero 0-0, Manny Delcarmen 0-0 | ||||||||
Ground Balls-Fly Balls - Jordan Zimmermann 2-1, Matthew Thornton 1-0, Drew Storen 0-1, Craig Stammen 0-1, Blake Treinen 1-0, Richard Hill 0-0, Felipe Rivero 1-0, Manny Delcarmen 1-1 | ||||||||
Batters Faced - Jordan Zimmermann 10, Matthew Thornton 1, Drew Storen 4, Craig Stammen 3, Blake Treinen 4, Richard Hill 3, Felipe Rivero 4, Manny Delcarmen 3 |