POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
K. Pillar | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Fields | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
R. Goins | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
D. Adams | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
D. Ceciliani | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
R. Tellez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
J. Smoak | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
A. Alford | PR -RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
D. Brown | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .222 |
M. Dominguez | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
J. Mier | 3B -SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
D. Pompey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
A. Burns | PH -LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
H. Quintero | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
T. Sanchez | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R. Urena | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
M. Dean | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 1 | 3 | 1 | 1 | 6 | 9 | ||
Batting | |||||||||
3B - Domonic Brown (1) | |||||||||
TB - Domonic Brown 3, Matt Dominguez 1, Richard Urena 1 | |||||||||
RBI - Matt Dominguez (1) | |||||||||
Runners left in scoring position, 2 out - Andy Burns (1) | |||||||||
Team LOB - 9 | |||||||||
Baserunning | |||||||||
CS - Richard Urena (2nd off Jankowski/Gonzalez) | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Altuve | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
D. Hyde | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Gonzalez | SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
N. Fontana | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
L. Valbuena | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .429 |
J. Davis | PR -3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
C. Rasmus | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
J. Sclafani | PH -LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
C. Gomez | CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
A. Aplin | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
J. Singleton | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | .200 |
J. Castro | DH | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
T. Woodward | PH -DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
T. Heineman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
A. Gonzalez | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
E. Perez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
R. Laureano | PH -RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Totals | 31 | 7 | 7 | 7 | 5 | 7 | 10 | ||
Batting | |||||||||
2B - Luis Valbuena (1), Jonathan Singleton (1) | |||||||||
HR - Colby Rasmus (1), Jonathan Singleton (1) | |||||||||
TB - Nolan Fontana 1, Luis Valbuena 2, Colby Rasmus 4, Andrew Aplin 1, Jonathan Singleton 6, Trent Woodward 1 | |||||||||
RBI - Luis Valbuena (4), Colby Rasmus (1), Jonathan Singleton 3 (3), Trent Woodward (1), Alfredo Gonzalez (1) | |||||||||
Runners left in scoring position, 2 out - Jose Altuve (1), Jonathan Singleton (3), Ramon Laureano (1) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
SB - Marwin Gonzalez (2nd off Venditte/Sanchez) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Stroman | 3 .0 | 1 | 1 | 1 | 0 | 4 | 1 | 5.40 |
J. Chavez (L 0-1) | 2 .0 | 1 | 1 | 1 | 2 | 1 | 1 | 2.25 |
P. Venditte | 1 .0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
J. Biagini | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
B. Rowen | 0 .1 | 4 | 5 | 5 | 1 | 0 | 0 | 40.50 |
T. Cole | 0 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 27.00 |
Pitches-Strikes - Marcus Stroman 0-0, Jesse Chavez 0-0, Pat Venditte 0-0, Joe Biagini 0-0, Ben Rowen 0-0, Taylor Cole 0-0 | ||||||||
Ground Balls-Fly Balls - Marcus Stroman 4-1, Jesse Chavez 4-1, Pat Venditte 1-1, Joe Biagini 2-0, Ben Rowen 0-1, Taylor Cole 1-0 | ||||||||
Batters Faced - Marcus Stroman 10, Jesse Chavez 9, Pat Venditte 5, Joe Biagini 3, Ben Rowen 6, Taylor Cole 3 | ||||||||
Inherited Runners-Scored - Taylor Cole 2-2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
S. Feldman | 2 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
A. Wojciechowski (H 1) | 2 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
B. Rodgers (W 1-0) | 2 .0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 | |
N. Cotts (H 1) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
J. Jankowski (H 2) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
K. Chapman | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
HBP - Darrell Ceciliani (by Cotts) | |||||||||
Pitches-Strikes - Scott Feldman 0-0, Asher Wojciechowski 0-0, Brady Rodgers 0-0, Neal Cotts 0-0, Jordan Jankowski 0-0, Kevin Chapman 0-0 | |||||||||
Ground Balls-Fly Balls - Scott Feldman 5-0, Asher Wojciechowski 2-0, Brady Rodgers 4-1, Neal Cotts 0-1, Jordan Jankowski 0-1, Kevin Chapman 1-1 | |||||||||
Batters Faced - Scott Feldman 6, Asher Wojciechowski 6, Brady Rodgers 8, Neal Cotts 5, Jordan Jankowski 3, Kevin Chapman 3 |