ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
BAL | - | - | - | |
NYY | - | - | - |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Casilla | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .200 |
Y. Navarro | PH -3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
M. Machado | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 3 | .500 |
T. Ishikawa | PH -1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
C. Jackson | DH | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .222 |
C. Walker | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
S. Pearce | LF | 3 | 1 | 2 | 3 | 0 | 1 | 0 | .667 |
G. Davis | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
R. Canzler | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
B. Webb | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Robinson | PH -C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
L. Ford | CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
A. Marin | SS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 |
D. Valencia | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
J. Ruettiger | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
R. Flaherty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
B. Britton | 2B -RF | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .000 |
L. Exposito | C | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .400 |
T. Kelly | PR -2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 38 | 10 | 9 | 8 | 7 | 10 | 18 | ||
Batting | |||||||||
2B - Conor Jackson (1), Steve Pearce (1) | |||||||||
TB - Alexi Casilla 1, Manny Machado 1, Conor Jackson 3, Steve Pearce 3, Lew Ford 1, Adrian Marin 1, Luis Exposito 1 | |||||||||
RBI - Conor Jackson (1), Steve Pearce 3 (6), Russ Canzler (2), Buck Britton (1), Luis Exposito 2 (2) | |||||||||
2-Out RBI - Steve Pearce 2 (3), Luis Exposito 2 (2) | |||||||||
Runners left in scoring position, 2 out - Lew Ford (1), Adrian Marin (1), Luis Exposito (1) | |||||||||
GIDP - Manny Machado (1) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Lew Ford (2nd off Kahnle/Stewart) | |||||||||
CS - Yamaico Navarro (2nd off Montgomery/Cervelli) | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Gardner | LF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | .625 |
R. Flores | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
J. Nix | SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .429 |
C. Culver | SS | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
R. Cano | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
J. Pirela | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .600 |
J. Rivera | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
K. Higashioka | PR -DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
D. Johnson | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .000 |
K. Roller | 1B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .250 |
Z. Almonte | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
T. Austin | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
S. Heathcott | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
A. Garcia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 |
C. Stewart | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 |
F. Cervelli | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
C. Joseph | 3B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
W. Ibarra | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
Totals | 35 | 7 | 10 | 7 | 8 | 8 | 18 | ||
Batting | |||||||||
2B - Juan Rivera (1) | |||||||||
3B - Brett Gardner (1) | |||||||||
TB - Brett Gardner 3, Jose Pirela 1, Juan Rivera 2, Kyle Roller 1, Zoilo Almonte 1, Tyler Austin 1, Slade Heathcott 1, Chris Stewart 1, Francisco Cervelli 1, Walter Ibarra 1 | |||||||||
RBI - Brett Gardner 3 (3), Jose Pirela (2), Kyle Roller 2 (2), Chris Stewart (1) | |||||||||
2-Out RBI - Brett Gardner 3 (3), Jose Pirela (1), Kyle Roller 2 (2), Chris Stewart (1) | |||||||||
Runners left in scoring position, 2 out - Brett Gardner (2), Jayson Nix (1), Dan Johnson (1), Adonis Garcia 2 (2) | |||||||||
GIDP - Jayson Nix (1) | |||||||||
Team LOB - 18 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Arrieta | 1 .2 | 2 | 3 | 3 | 2 | 0 | 0 | 10.13 |
T. McFarland | 0 .1 | 1 | 1 | 1 | 1 | 1 | 0 | 13.50 |
D. Bundy (H 1) | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
T. Redmond (W 1-0) | 2 .0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
S. Johnson | 2 .0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
D. Jones | 0 .2 | 2 | 3 | 3 | 2 | 0 | 0 | 40.50 |
B. Kline (S 1) | 0 .1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Pitches-Strikes - Jake Arrieta 0-0, T.J. McFarland 0-0, Dylan Bundy 0-0, Todd Redmond 0-0, Steve Johnson 0-0, Devin Jones 0-0, Branden Kline 0-0 | ||||||||
Ground Balls-Fly Balls - Jake Arrieta 4-0, T.J. McFarland 0-0, Dylan Bundy 3-2, Todd Redmond 2-1, Steve Johnson 0-0, Devin Jones 1-1, Branden Kline 1-0 | ||||||||
Batters Faced - Jake Arrieta 8, T.J. McFarland 3, Dylan Bundy 8, Todd Redmond 8, Steve Johnson 7, Devin Jones 6, Branden Kline 3 | ||||||||
Inherited Runners-Scored - T.J. McFarland 2-2, Branden Kline 3-2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
N. Turley (L 0-1) | 0 .1 | 3 | 5 | 4 | 1 | 1 | 0 | 27.00 |
C. Eppley | 1 .1 | 2 | 2 | 2 | 1 | 2 | 0 | 11.57 |
M. Daley | 0 .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
F. Rondon | 2 .0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
T. Kahnle | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
M. Montgomery | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
J. Spence | 1 .0 | 2 | 3 | 0 | 1 | 1 | 0 | 0.00 |
P. Claiborne | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
R. Pope | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
WP - Nik Turley 2 | ||||||||
Pitches-Strikes - Nik Turley 0-0, Cody Eppley 0-0, Matt Daley 0-0, Francisco Rondon 0-0, Tommy Kahnle 0-0, Mark Montgomery 0-0, Joshua Spence 0-0, Preston Claiborne 0-0, Ryan Pope 0-0 | ||||||||
Ground Balls-Fly Balls - Nik Turley 1-0, Cody Eppley 1-1, Matt Daley 1-0, Francisco Rondon 3-1, Tommy Kahnle 0-3, Mark Montgomery 1-0, Joshua Spence 3-0, Preston Claiborne 2-0, Ryan Pope 1-0 | ||||||||
Batters Faced - Nik Turley 6, Cody Eppley 7, Matt Daley 2, Francisco Rondon 8, Tommy Kahnle 4, Mark Montgomery 3, Joshua Spence 7, Preston Claiborne 5, Ryan Pope 3 | ||||||||
Inherited Runners-Scored - Matt Daley 1-0 |