POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
K. Span | LF | 4 | 1 | 0 | 1 | 2 | 1 | 2 | .253 |
C. Cron | DH | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .265 |
M. Duffy | 3B | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .274 |
B. Miller | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .227 |
W. Ramos | C | 5 | 0 | 3 | 1 | 0 | 1 | 1 | .313 |
J. Wendle | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .316 |
D. Robertson | PH -2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .310 |
C. Gómez | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .188 |
M. Smith | CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .322 |
A. Hechavarría | SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .271 |
Totals | 40 | 2 | 8 | 2 | 4 | 11 | 19 | ||
Batting | |||||||||
TB - Christopher Cron 1, Bradley Miller 1, Wilson Ramos 3, Carlos Gómez 2, Mallex Smith 1 | |||||||||
RBI - Keiunta Span (22), Wilson Ramos (14) | |||||||||
Runners left in scoring position, 2 out - Christopher Cron (11), Carlos Gómez (14), Mallex Smith (5) | |||||||||
GIDP - Keiunta Span (3), Joseph Wendle (4), Carlos Gómez (3) | |||||||||
Team LOB - 19 | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - (Jones at 2) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
L. Martin | CF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
J. Candelario | 3B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .287 |
N. Castellanos | RF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .297 |
V. Martínez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 |
V. Reyes | PR -DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
C. Goodrum | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
J. Jones | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .280 |
J. Hicks | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 3 | .219 |
J. McCann | C | 4 | 1 | 2 | 1 | 0 | 2 | 3 | .259 |
J. Iglesias | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
D. Machado | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
Totals | 40 | 3 | 9 | 3 | 1 | 8 | 11 | ||
Batting | |||||||||
2B - Jeimer Candelario (8) | |||||||||
3B - JaCoby Jones (2) | |||||||||
HR - James McCann (3) | |||||||||
TB - Jeimer Candelario 2, Victor Martínez 1, JaCoby Jones 5, John Hicks 2, James McCann 5 | |||||||||
RBI - John Hicks (5), James McCann (12), Dixon Machado (13) | |||||||||
2-Out RBI - James McCann (2) | |||||||||
Runners left in scoring position, 2 out - Leonys Martin (13), Victor Martínez (15), James McCann (12) | |||||||||
Team LOB - 11 | |||||||||
Fielding | |||||||||
DP - 3 | |||||||||
Outfield Assists - (Cron at Home) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Snell | 6 .2 | 5 | 2 | 2 | 1 | 4 | 1 | 2.55 |
C. Roe | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.63 |
J. Alvarado | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
S. Romo | 1 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.06 |
A. Kittredge | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.23 |
M. Andriese (L 0-1) | 1 .0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.58 |
Pitches-Strikes - Blake Snell 86-57, Chaz Roe 6-5, Jose Alvarado 8-6, Sergio Romo 21-14, Andrew Kittredge 11-8, Matthew Andriese 15-12 | ||||||||
Ground Balls-Fly Balls - Blake Snell 8-1, Chaz Roe 1-1, Jose Alvarado 0-2, Sergio Romo 0-0, Andrew Kittredge 0-0, Matthew Andriese 0-0 | ||||||||
Batters Faced - Blake Snell 25, Chaz Roe 2, Jose Alvarado 2, Sergio Romo 5, Andrew Kittredge 3, Matthew Andriese 5 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Fulmer | 6 .0 | 6 | 2 | 2 | 2 | 5 | 0 | 2.80 | |
W. Wilson | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.91 | |
D. Stumpf | 0 .1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.54 | |
J. Jiménez | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |
S. Greene | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.85 | |
G. Farmer | 2 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.80 | |
W. Saupold (W 1-0) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.12 | |
HBP - Mallex Smith (by Fulmer) | |||||||||
Pitches-Strikes - Michael Fulmer 109-70, William Wilson 15-8, Daniel Stumpf 7-4, Joe Jiménez 3-2, Shane Greene 7-4, George Farmer 23-12, Warwick Saupold 14-9 | |||||||||
Ground Balls-Fly Balls - Michael Fulmer 8-2, William Wilson 0-0, Daniel Stumpf 0-1, Joe Jiménez 1-0, Shane Greene 2-0, George Farmer 3-0, Warwick Saupold 0-1 | |||||||||
Batters Faced - Michael Fulmer 26, William Wilson 4, Daniel Stumpf 2, Joe Jiménez 2, Shane Greene 3, George Farmer 6, Warwick Saupold 3 | |||||||||
Inherited Runners-Scored - Joe Jiménez 1-0 |