ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
DET | +137 | 9o | 1.5 (2.5) | |
MIN | -149 | 9u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Gose | CF | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .261 |
I. Kinsler | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .299 |
M. Cabrera | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .336 |
J. Martinez | RF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .287 |
V. Martinez | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .239 |
N. Castellanos | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .250 |
J. Wilson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
T. Collins | LF | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .268 |
J. McCann | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .276 |
A. Romine | SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .248 |
Totals | 34 | 5 | 10 | 5 | 3 | 6 | 11 | ||
Batting | |||||||||
2B - J.D. Martinez (28), James McCann (17) | |||||||||
TB - Anthony Gose 1, Ian Kinsler 1, J.D. Martinez 2, Victor Martinez 3, Nicholas Castellanos 1, James McCann 4 | |||||||||
RBI - Anthony Gose (26), Victor Martinez 2 (55), Nicholas Castellanos (69), Andrew Romine (15) | |||||||||
2-Out RBI - Anthony Gose (13), Victor Martinez (21), Nicholas Castellanos (22) | |||||||||
Runners left in scoring position, 2 out - Ian Kinsler (57), Andrew Romine (26) | |||||||||
S - Andrew Romine (4) | |||||||||
GIDP - Miguel Cabrera (16), Nicholas Castellanos (18) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Tyler Collins (2nd off Boyer/Suzuki) | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Hicks | RF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .266 |
B. Dozier | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .237 |
J. Mauer | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .271 |
E. Nunez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
M. Sano | DH | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .276 |
T. Plouffe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
E. Rosario | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .267 |
E. Escobar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .268 |
K. Suzuki | C | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .241 |
K. Vargas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
C. Herrmann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
B. Buxton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .202 |
D. Santana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 35 | 4 | 10 | 4 | 3 | 5 | 16 | ||
Batting | |||||||||
2B - Joe Mauer (29), Eduardo Escobar (28), Byron Buxton (6) | |||||||||
3B - Eddie Rosario (12) | |||||||||
TB - Aaron Hicks 2, Joe Mauer 2, Miguel Sano 1, Trevor Plouffe 1, Eddie Rosario 3, Eduardo Escobar 2, Kurt Suzuki 1, Byron Buxton 3 | |||||||||
RBI - Joe Mauer (61), Miguel Sano 2 (47), Kurt Suzuki (46) | |||||||||
2-Out RBI - Joe Mauer (22), Kurt Suzuki (19) | |||||||||
Runners left in scoring position, 2 out - Aaron Hicks (24), Miguel Sano (23), Eddie Rosario (39), Kurt Suzuki (44) | |||||||||
GIDP - Miguel Sano (4), Trevor Plouffe (27) | |||||||||
Team LOB - 16 | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Aaron Hicks (Martinez at 3rd) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
A. Simon (W 13-9) | 6 .1 | 8 | 3 | 3 | 1 | 4 | 0 | 4.91 | |
B. Hardy | 0 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.81 | |
D. VerHagen (H 1) | 0 .2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | |
A. Wilson (H 7) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 | |
B. Rondon (S 5) | 1 .0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.11 | |
HBP - Miguel Sano (by Simon), Kurt Suzuki (by Simon) | |||||||||
Pitches-Strikes - Alfredo Simon 102-69, Blaine Hardy 7-3, Drew VerHagen 8-4, Alex Wilson 16-9, Bruce Rondon 20-13 | |||||||||
Ground Balls-Fly Balls - Alfredo Simon 7-3, Blaine Hardy 0-0, Drew VerHagen 1-0, Alex Wilson 2-1, Bruce Rondon 1-0 | |||||||||
Batters Faced - Alfredo Simon 29, Blaine Hardy 1, Drew VerHagen 2, Alex Wilson 3, Bruce Rondon 5 | |||||||||
Inherited Runners-Scored - Blaine Hardy 2-0, Drew VerHagen 3-2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
P. Hughes (L 10-9) | 3 .0 | 6 | 3 | 3 | 1 | 4 | 0 | 4.58 |
A. Achter | 2 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.56 |
B. Boyer | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.45 |
T. May | 1 .1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.14 |
R. O'Rourke | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
K. Jepsen | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
Pitches-Strikes - Phil Hughes 65-43, A.J. Achter 20-18, Blaine Boyer 31-20, Trevor May 25-14, Ryan O'Rourke 4-3, Kevin Jepsen 6-5 | ||||||||
Ground Balls-Fly Balls - Phil Hughes 3-0, A.J. Achter 3-2, Blaine Boyer 1-2, Trevor May 1-2, Ryan O'Rourke 1-0, Kevin Jepsen 0-0 | ||||||||
Batters Faced - Phil Hughes 15, A.J. Achter 8, Blaine Boyer 7, Trevor May 6, Ryan O'Rourke 1, Kevin Jepsen 1 | ||||||||
Inherited Runners-Scored - Blaine Boyer 1-0, Ryan O'Rourke 1-0, Kevin Jepsen 1-0 |