ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
WAS | -109 | 7o | -1.5 | |
PHI | +101 | 7u | 1.5 (2.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
K. Span | CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .297 |
A. Cabrera | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .273 |
A. Rendon | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .276 |
J. Werth | RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .287 |
I. Desmond | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .247 |
S. Hairston | LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .234 |
B. Harper | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
W. Ramos | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .290 |
K. Frandsen | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .267 |
D. LaRoche | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
D. Espinosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .216 |
Totals | 34 | 3 | 8 | 3 | 1 | 9 | 12 | ||
Batting | |||||||||
HR - Asdrúbal Cabrera (3) | |||||||||
TB - Asdrúbal Cabrera 4, Anthony Rendon 1, Jayson Werth 1, Ian Desmond 1, Scott Hairston 1, Wilson Ramos 1, Kevin Frandsen 2 | |||||||||
RBI - Asdrúbal Cabrera (11), Wilson Ramos (36), Kevin Frandsen (14) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Revere | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .311 |
J. Rollins | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .239 |
C. Ruiz | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .263 |
M. Byrd | RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .267 |
D. Ruf | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .250 |
G. Sizemore | LF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .301 |
F. Galvis | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 2 | .085 |
A. Blanco | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .282 |
Totals | 29 | 4 | 7 | 4 | 1 | 5 | 9 | ||
Batting | |||||||||
3B - Grady Sizemore (2) | |||||||||
HR - Darin Ruf (3), Freddy Galvis (1) | |||||||||
TB - Ben Revere 1, Darin Ruf 5, Grady Sizemore 4, Freddy Galvis 5 | |||||||||
RBI - Carlos Ruiz (22), Darin Ruf (5), Freddy Galvis 2 (3) | |||||||||
SF - Carlos Ruiz (4) | |||||||||
GIDP - Andrés Blanco 2 (4) | |||||||||
Team LOB - 9 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
G. González | 6 .0 | 6 | 3 | 3 | 1 | 4 | 2 | 3.86 |
D. Storen | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.47 |
T. Clippard (L 7-3) | 1 .0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.88 |
Pitches-Strikes - Giovany González 0-0, Drew Storen 0-0, Tyler Clippard 0-0 | ||||||||
Ground Balls-Fly Balls - Giovany González 9-3, Drew Storen 2-0, Tyler Clippard 1-1 | ||||||||
Batters Faced - Giovany González 24, Drew Storen 3, Tyler Clippard 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Hamels | 7 .0 | 8 | 3 | 3 | 1 | 5 | 1 | 2.59 |
K. Giles (W 3-1) | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.38 |
J. Papelbon (S 31) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.60 |
Pitches-Strikes - Colbert Hamels 0-0, Kenneth Giles 0-0, Jonathan Papelbon 0-0 | ||||||||
Ground Balls-Fly Balls - Colbert Hamels 10-2, Kenneth Giles 0-0, Jonathan Papelbon 0-2 | ||||||||
Batters Faced - Colbert Hamels 29, Kenneth Giles 3, Jonathan Papelbon 3 |