ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
OAK | +112 | 9o (8) | 1.5 (2.5) | |
TEX | -121 | 9u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Crisp | CF | 4 | 1 | 1 | 1 | 1 | 0 | 4 | .256 |
J. Donaldson | 3B | 3 | 2 | 2 | 3 | 2 | 1 | 1 | .301 |
J. Lowrie | SS | 4 | 0 | 1 | 0 | 1 | 0 | 6 | .288 |
Y. Céspedes | LF | 4 | 1 | 1 | 3 | 1 | 1 | 3 | .243 |
N. Freiman | 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .284 |
B. Moss | PH -RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .255 |
A. Callaspo | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .259 |
E. Sogard | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
D. Barton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
D. Norris | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .243 |
G. Smith | PH -DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
K. Suzuki | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .321 |
Totals | 33 | 8 | 13 | 9 | 7 | 3 | 20 | ||
Batting | |||||||||
2B - Joshua Donaldson (35) | |||||||||
HR - Joshua Donaldson (22), Yoenis Céspedes (23), Brandon Moss (27) | |||||||||
TB - Covelli Crisp 1, Joshua Donaldson 6, Jed Lowrie 1, Yoenis Céspedes 4, Nathan Freiman 1, Brandon Moss 4, Alberto Callaspo 1, Derek Norris 3, Kurt Suzuki 2 | |||||||||
RBI - Covelli Crisp (57), Joshua Donaldson 3 (87), Yoenis Céspedes 3 (74), Brandon Moss (76), Kurt Suzuki (5) | |||||||||
SF - Covelli Crisp (7) | |||||||||
GIDP - Jed Lowrie (15) | |||||||||
Team LOB - 23 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
I. Kinsler | 2B | 2 | 2 | 0 | 1 | 3 | 0 | 1 | .272 |
E. Andrus | SS | 4 | 2 | 1 | 2 | 1 | 0 | 3 | .269 |
A. Rios | RF | 5 | 0 | 1 | 2 | 0 | 2 | 4 | .297 |
J. Butler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
A. Béltre | 3B | 4 | 1 | 3 | 1 | 1 | 1 | 1 | .321 |
A. Pierzynski | C | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .280 |
M. Moreland | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .235 |
A. Rosales | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
E. Beltre | PH -LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .256 |
J. Baker | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
J. Adduci | LF -1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .308 |
R. Chirinos | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .185 |
D. Murphy | DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .221 |
C. Gentry | PH -DH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .252 |
J. Profar | PH -DH | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .235 |
L. Martín | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .264 |
Totals | 34 | 8 | 8 | 8 | 8 | 10 | 22 | ||
Batting | |||||||||
2B - Robinson Chirinos (3) | |||||||||
TB - Elvis Andrus 1, Alexis Rios 1, Adrián Béltre 3, Jim Adduci 1, Robinson Chirinos 2, Leonys Martín 1 | |||||||||
RBI - Ian Kinsler (62), Elvis Andrus 2 (58), Alexis Rios 2 (15), Adrián Béltre (86), Anthony Pierzynski (62), Leonys Martín (38) | |||||||||
SF - Anthony Pierzynski (5) | |||||||||
Team LOB - 22 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Straily (W 10-7) | 5 .2 | 2 | 2 | 2 | 4 | 4 | 0 | 4.11 |
J. Blevins | 0 .2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 |
D. Otero | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.60 |
B. Anderson | 0 .0 | 0 | 2 | 2 | 2 | 0 | 0 | 6.41 |
J. Chávez | 0 .2 | 2 | 2 | 2 | 0 | 2 | 0 | 4.41 |
R. Cook | 0 .0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.47 |
S. Doolittle (S 2) | 1 .1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.41 |
Pitches-Strikes - Daniel Straily 0-0, Jerry Blevins 0-0, Daniel Otero 0-0, Brett Anderson 0-0, Jesse Chávez 0-0, Ryan Cook 0-0, Sean Doolittle 0-0 | ||||||||
Ground Balls-Fly Balls - Daniel Straily 4-3, Jerry Blevins 1-1, Daniel Otero 0-1, Brett Anderson 0-0, Jesse Chávez 0-0, Ryan Cook 0-0, Sean Doolittle 0-0 | ||||||||
Batters Faced - Daniel Straily 25, Jerry Blevins 3, Daniel Otero 2, Brett Anderson 2, Jesse Chávez 4, Ryan Cook 3, Sean Doolittle 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Holland (L 9-9) | 3 .0 | 8 | 6 | 6 | 1 | 2 | 2 | 3.49 |
N. Tepesch | 1 .0 | 3 | 2 | 2 | 2 | 0 | 0 | 4.84 |
R. Wolf | 2 .0 | 2 | 1 | 1 | 1 | 0 | 1 | 4.15 |
N. Feliz | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
T. Blackley | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.70 |
J. Frasor | 0 .2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.66 |
T. Scheppers | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
Pitches-Strikes - Derek Holland 0-0, Nicholas Tepesch 0-0, Ross Wolf 0-0, Neftali Feliz 0-0, Travis Blackley 0-0, Jason Frasor 0-0, Tanner Scheppers 0-0 | ||||||||
Ground Balls-Fly Balls - Derek Holland 1-5, Nicholas Tepesch 0-3, Ross Wolf 1-2, Neftali Feliz 0-1, Travis Blackley 1-1, Jason Frasor 0-2, Tanner Scheppers 0-0 | ||||||||
Batters Faced - Derek Holland 18, Nicholas Tepesch 9, Ross Wolf 8, Neftali Feliz 5, Travis Blackley 3, Jason Frasor 3, Tanner Scheppers 0 |